CyberAlphaWolf

Server : Apache
System : Linux 182.49.167.72.host.secureserver.net 4.18.0-553.92.1.el8_10.x86_64 #1 SMP Wed Jan 14 06:31:58 EST 2026 x86_64
User : kikai ( 1014)
PHP Version : 8.3.30
Disable Function : NONE
Directory :  /proc/self/root/var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //proc/self/root/var/log/sa/sar06
Linux 4.18.0-553.92.1.el8_10.x86_64 (182.49.167.72.host.secureserver.net) 	2026-02-06 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      5.38      0.03      1.63      0.08      0.19      0.00      0.12      0.00      0.00     92.56
00:10:01          0      3.56      0.06      1.48      0.09      0.19      0.00      0.09      0.00      0.00     94.53
00:10:01          1      7.20      0.01      1.78      0.07      0.20      0.00      0.14      0.00      0.00     90.59
00:20:02        all      2.45      0.03      1.13      0.04      0.12      0.00      0.09      0.00      0.00     96.13
00:20:02          0      1.83      0.03      1.05      0.05      0.11      0.00      0.08      0.00      0.00     96.84
00:20:02          1      3.07      0.03      1.22      0.04      0.13      0.00      0.09      0.00      0.00     95.41
00:30:01        all      2.54      0.08      1.21      0.05      0.11      0.00      0.08      0.00      0.00     95.94
00:30:01          0      1.92      0.15      1.16      0.05      0.10      0.00      0.07      0.00      0.00     96.55
00:30:01          1      3.15      0.00      1.26      0.04      0.12      0.00      0.09      0.00      0.00     95.34
00:40:01        all      2.64      0.04      1.25      0.12      0.17      0.00      0.09      0.00      0.00     95.69
00:40:01          0      2.67      0.02      1.26      0.12      0.19      0.00      0.08      0.00      0.00     95.67
00:40:01          1      2.61      0.07      1.24      0.12      0.15      0.00      0.10      0.00      0.00     95.71
00:50:02        all      2.27      0.04      1.13      0.06      0.10      0.00      0.08      0.00      0.00     96.31
00:50:02          0      1.96      0.07      1.10      0.06      0.09      0.00      0.07      0.00      0.00     96.65
00:50:02          1      2.58      0.00      1.17      0.07      0.12      0.00      0.09      0.00      0.00     95.98
01:00:00        all      1.89      0.04      1.10      0.04      0.09      0.00      0.08      0.00      0.00     96.76
01:00:00          0      1.51      0.08      1.07      0.02      0.08      0.00      0.07      0.00      0.00     97.16
01:00:00          1      2.27      0.01      1.12      0.06      0.09      0.00      0.09      0.00      0.00     96.35
01:10:01        all      2.75      0.09      1.35      0.09      0.22      0.00      0.09      0.00      0.00     95.42
01:10:01          0      2.96      0.15      1.39      0.11      0.23      0.00      0.07      0.00      0.00     95.09
01:10:01          1      2.55      0.02      1.31      0.07      0.20      0.00      0.11      0.00      0.00     95.74
01:20:01        all      2.57      0.08      1.27      0.06      0.19      0.00      0.10      0.00      0.00     95.73
01:20:01          0      2.71      0.11      1.27      0.06      0.18      0.00      0.09      0.00      0.00     95.58
01:20:01          1      2.43      0.06      1.28      0.05      0.21      0.00      0.10      0.00      0.00     95.88
01:30:02        all      1.90      0.04      1.08      0.04      0.18      0.00      0.08      0.00      0.00     96.66
01:30:02          0      1.53      0.09      1.05      0.04      0.16      0.00      0.07      0.00      0.00     97.07
01:30:02          1      2.28      0.00      1.11      0.04      0.21      0.00      0.10      0.00      0.00     96.25
01:40:01        all      3.29      0.07      1.40      0.12      0.12      0.00      0.09      0.00      0.00     94.91
01:40:01          0      3.04      0.07      1.40      0.09      0.11      0.00      0.07      0.00      0.00     95.22
01:40:01          1      3.53      0.07      1.41      0.14      0.14      0.00      0.10      0.00      0.00     94.61
01:50:01        all      2.07      0.04      1.01      0.03      0.09      0.00      0.08      0.00      0.00     96.68
01:50:01          0      1.77      0.01      0.97      0.03      0.08      0.00      0.07      0.00      0.00     97.08
01:50:01          1      2.37      0.07      1.06      0.03      0.10      0.00      0.09      0.00      0.00     96.28

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.87      0.03      1.14      0.03      0.09      0.00      0.07      0.00      0.00     96.75
02:00:00          0      1.52      0.05      1.11      0.03      0.08      0.00      0.06      0.00      0.00     97.15
02:00:00          1      2.22      0.02      1.18      0.04      0.11      0.00      0.08      0.00      0.00     96.36
02:10:02        all      2.28      0.08      1.17      0.08      0.18      0.00      0.09      0.00      0.00     96.12
02:10:02          0      1.78      0.00      1.11      0.06      0.17      0.00      0.07      0.00      0.00     96.81
02:10:02          1      2.79      0.16      1.24      0.10      0.18      0.00      0.10      0.00      0.00     95.43
02:20:01        all      3.07      0.04      1.45      0.11      0.16      0.00      0.09      0.00      0.00     95.08
02:20:01          0      3.38      0.00      1.40      0.14      0.14      0.00      0.08      0.00      0.00     94.85
02:20:01          1      2.76      0.08      1.50      0.08      0.17      0.00      0.10      0.00      0.00     95.31
02:30:01        all      2.29      0.03      1.12      0.05      0.18      0.00      0.09      0.00      0.00     96.24
02:30:01          0      2.43      0.05      1.14      0.05      0.16      0.00      0.07      0.00      0.00     96.10
02:30:01          1      2.15      0.01      1.10      0.04      0.20      0.00      0.10      0.00      0.00     96.39
02:40:01        all      7.06      0.04      2.48      0.21      0.27      0.00      0.15      0.00      0.00     89.79
02:40:01          0      5.81      0.01      2.24      0.19      0.26      0.00      0.13      0.00      0.00     91.35
02:40:01          1      8.30      0.07      2.71      0.23      0.28      0.00      0.17      0.00      0.00     88.24
02:50:01        all      1.81      0.04      1.04      0.04      0.18      0.00      0.07      0.00      0.00     96.83
02:50:01          0      1.99      0.00      1.07      0.03      0.15      0.00      0.06      0.00      0.00     96.70
02:50:01          1      1.62      0.07      1.01      0.05      0.21      0.00      0.08      0.00      0.00     96.96
03:00:00        all      2.69      0.29      1.37      0.04      0.17      0.00      0.09      0.00      0.00     95.35
03:00:00          0      2.49      0.24      1.30      0.04      0.15      0.00      0.07      0.00      0.00     95.72
03:00:00          1      2.88      0.34      1.44      0.05      0.19      0.00      0.10      0.00      0.00     94.99
03:10:02        all      2.24      0.03      1.21      0.04      0.20      0.00      0.08      0.00      0.00     96.19
03:10:02          0      2.52      0.05      1.25      0.06      0.16      0.00      0.07      0.00      0.00     95.89
03:10:02          1      1.96      0.02      1.17      0.03      0.24      0.00      0.10      0.00      0.00     96.48
03:20:01        all      2.22      0.48      1.22      0.07      0.13      0.00      0.08      0.00      0.00     95.80
03:20:01          0      1.82      0.77      1.19      0.06      0.11      0.00      0.07      0.00      0.00     95.98
03:20:01          1      2.61      0.19      1.26      0.08      0.14      0.00      0.09      0.00      0.00     95.62
03:30:01        all      2.00      0.04      1.14      0.03      0.10      0.00      0.07      0.00      0.00     96.61
03:30:01          0      1.89      0.02      1.09      0.03      0.09      0.00      0.06      0.00      0.00     96.82
03:30:01          1      2.12      0.07      1.19      0.03      0.11      0.00      0.08      0.00      0.00     96.41
03:40:01        all      2.40      0.03      1.22      0.06      0.14      0.00      0.08      0.00      0.00     96.08
03:40:01          0      1.80      0.03      1.14      0.06      0.11      0.00      0.06      0.00      0.00     96.81
03:40:01          1      3.01      0.04      1.30      0.06      0.17      0.00      0.09      0.00      0.00     95.35

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.87      0.07      1.07      0.04      0.11      0.00      0.07      0.00      0.00     96.76
03:50:01          0      1.89      0.03      1.07      0.04      0.10      0.00      0.06      0.00      0.00     96.82
03:50:01          1      1.86      0.12      1.07      0.04      0.13      0.00      0.08      0.00      0.00     96.70
04:00:00        all      2.28      0.06      1.24      0.04      0.14      0.00      0.08      0.00      0.00     96.16
04:00:00          0      1.93      0.00      1.22      0.03      0.12      0.00      0.07      0.00      0.00     96.63
04:00:00          1      2.63      0.13      1.25      0.05      0.15      0.00      0.09      0.00      0.00     95.70
04:10:02        all      1.96      0.03      1.17      0.06      0.19      0.00      0.07      0.00      0.00     96.52
04:10:02          0      1.90      0.00      1.17      0.07      0.18      0.00      0.06      0.00      0.00     96.62
04:10:02          1      2.02      0.06      1.17      0.05      0.20      0.00      0.09      0.00      0.00     96.41
04:20:01        all      3.69      0.03      1.47      1.94      0.29      0.00      0.10      0.00      0.00     92.48
04:20:01          0      3.25      0.00      1.45      2.26      0.27      0.00      0.09      0.00      0.00     92.68
04:20:01          1      4.13      0.07      1.49      1.61      0.31      0.00      0.11      0.00      0.00     92.27
04:30:01        all      2.17      0.04      1.23      0.08      0.25      0.00      0.08      0.00      0.00     96.16
04:30:01          0      2.22      0.06      1.20      0.07      0.21      0.00      0.07      0.00      0.00     96.17
04:30:01          1      2.12      0.02      1.25      0.08      0.28      0.00      0.10      0.00      0.00     96.15
04:40:01        all      2.39      0.07      1.29      0.07      0.20      0.00      0.08      0.00      0.00     95.90
04:40:01          0      2.23      0.06      1.27      0.06      0.18      0.00      0.07      0.00      0.00     96.13
04:40:01          1      2.54      0.08      1.31      0.08      0.23      0.00      0.09      0.00      0.00     95.68
04:50:02        all      2.26      0.04      1.13      0.04      0.11      0.00      0.07      0.00      0.00     96.34
04:50:02          0      1.86      0.02      1.04      0.05      0.10      0.00      0.06      0.00      0.00     96.87
04:50:02          1      2.67      0.06      1.22      0.03      0.13      0.00      0.08      0.00      0.00     95.81
05:00:00        all      1.98      0.03      1.14      0.04      0.11      0.00      0.07      0.00      0.00     96.63
05:00:00          0      1.74      0.06      1.09      0.02      0.10      0.00      0.05      0.00      0.00     96.94
05:00:00          1      2.23      0.00      1.18      0.06      0.13      0.00      0.08      0.00      0.00     96.32
05:10:01        all      4.49      0.05      1.60      0.06      0.15      0.00      0.10      0.00      0.00     93.56
05:10:01          0      2.92      0.09      1.47      0.06      0.13      0.00      0.09      0.00      0.00     95.23
05:10:01          1      6.05      0.00      1.73      0.05      0.17      0.00      0.11      0.00      0.00     91.88
05:20:01        all      2.36      0.07      1.18      0.04      0.12      0.00      0.07      0.00      0.00     96.15
05:20:01          0      2.51      0.03      1.14      0.04      0.11      0.00      0.06      0.00      0.00     96.11
05:20:01          1      2.21      0.11      1.22      0.05      0.14      0.00      0.09      0.00      0.00     96.19
05:30:01        all      3.66      0.08      1.33      0.04      0.13      0.00      0.09      0.00      0.00     94.67
05:30:01          0      3.50      0.00      1.31      0.03      0.12      0.00      0.08      0.00      0.00     94.96
05:30:01          1      3.82      0.16      1.35      0.06      0.14      0.00      0.10      0.00      0.00     94.37

05:30:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      3.79      0.03      1.46      0.06      0.16      0.00      0.10      0.00      0.00     94.40
05:40:01          0      3.01      0.00      1.35      0.06      0.14      0.00      0.08      0.00      0.00     95.36
05:40:01          1      4.57      0.07      1.57      0.05      0.18      0.00      0.11      0.00      0.00     93.44
05:50:01        all      1.87      0.07      1.04      0.03      0.12      0.00      0.07      0.00      0.00     96.80
05:50:01          0      1.89      0.06      1.07      0.02      0.11      0.00      0.06      0.00      0.00     96.80
05:50:01          1      1.84      0.08      1.01      0.04      0.14      0.00      0.09      0.00      0.00     96.80
06:00:00        all      1.87      0.04      1.27      0.07      0.16      0.00      0.08      0.00      0.00     96.52
06:00:00          0      1.82      0.09      1.27      0.05      0.14      0.00      0.07      0.00      0.00     96.57
06:00:00          1      1.92      0.00      1.26      0.08      0.18      0.00      0.09      0.00      0.00     96.47
06:10:02        all      2.23      0.05      1.20      0.06      0.16      0.00      0.07      0.00      0.00     96.22
06:10:02          0      1.92      0.08      1.15      0.07      0.13      0.00      0.06      0.00      0.00     96.58
06:10:02          1      2.55      0.01      1.26      0.05      0.19      0.00      0.09      0.00      0.00     95.86
06:20:02        all      2.55      0.07      1.19      0.04      0.09      0.00      0.08      0.00      0.00     95.97
06:20:02          0      2.26      0.12      1.17      0.05      0.09      0.00      0.06      0.00      0.00     96.24
06:20:02          1      2.84      0.02      1.21      0.04      0.10      0.00      0.09      0.00      0.00     95.70
06:30:01        all      1.90      0.04      1.13      0.04      0.08      0.00      0.07      0.00      0.00     96.73
06:30:01          0      1.75      0.00      1.11      0.03      0.07      0.00      0.06      0.00      0.00     96.98
06:30:01          1      2.05      0.08      1.16      0.04      0.09      0.00      0.08      0.00      0.00     96.49
06:40:01        all      2.54      0.03      1.20      0.05      0.09      0.00      0.07      0.00      0.00     96.03
06:40:01          0      2.31      0.00      1.18      0.04      0.08      0.00      0.06      0.00      0.00     96.33
06:40:01          1      2.76      0.07      1.22      0.06      0.09      0.00      0.08      0.00      0.00     95.72
06:50:01        all      1.67      0.04      1.08      0.03      0.06      0.00      0.05      0.00      0.00     97.07
06:50:01          0      1.60      0.07      1.03      0.02      0.05      0.00      0.05      0.00      0.00     97.17
06:50:01          1      1.73      0.01      1.13      0.04      0.07      0.00      0.06      0.00      0.00     96.97
07:00:00        all      2.13      0.03      1.48      0.05      0.12      0.00      0.08      0.00      0.00     96.10
07:00:00          0      2.01      0.02      1.47      0.05      0.12      0.00      0.07      0.00      0.00     96.27
07:00:00          1      2.26      0.04      1.50      0.05      0.13      0.00      0.10      0.00      0.00     95.92
07:10:01        all      2.40      0.29      1.61      0.06      0.11      0.00      0.09      0.00      0.00     95.44
07:10:01          0      2.18      0.22      1.58      0.05      0.10      0.00      0.08      0.00      0.00     95.80
07:10:01          1      2.62      0.36      1.65      0.07      0.12      0.00      0.11      0.00      0.00     95.07
07:20:01        all      2.14      0.03      1.28      0.02      0.09      0.00      0.08      0.00      0.00     96.35
07:20:01          0      2.01      0.01      1.26      0.02      0.08      0.00      0.07      0.00      0.00     96.54
07:20:01          1      2.26      0.06      1.30      0.03      0.10      0.00      0.09      0.00      0.00     96.16

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.06      0.03      1.09      0.04      0.09      0.00      0.06      0.00      0.00     96.63
07:30:01          0      2.01      0.06      1.04      0.02      0.07      0.00      0.05      0.00      0.00     96.75
07:30:01          1      2.11      0.00      1.14      0.05      0.10      0.00      0.08      0.00      0.00     96.51
07:40:01        all      3.70      0.04      1.43      0.06      0.10      0.00      0.08      0.00      0.00     94.59
07:40:01          0      3.41      0.07      1.34      0.04      0.09      0.00      0.06      0.00      0.00     94.98
07:40:01          1      3.99      0.00      1.52      0.07      0.11      0.00      0.09      0.00      0.00     94.21
07:50:01        all      1.78      0.03      1.11      0.04      0.08      0.00      0.06      0.00      0.00     96.90
07:50:01          0      1.72      0.06      1.09      0.02      0.07      0.00      0.06      0.00      0.00     96.98
07:50:01          1      1.85      0.00      1.13      0.05      0.09      0.00      0.07      0.00      0.00     96.81
08:00:00        all      2.30      0.07      1.29      0.05      0.11      0.00      0.07      0.00      0.00     96.10
08:00:00          0      2.06      0.14      1.28      0.04      0.10      0.00      0.05      0.00      0.00     96.33
08:00:00          1      2.55      0.00      1.31      0.06      0.12      0.00      0.08      0.00      0.00     95.88
08:10:02        all      1.87      0.03      1.15      0.05      0.10      0.00      0.06      0.00      0.00     96.74
08:10:02          0      1.57      0.02      1.09      0.05      0.09      0.00      0.05      0.00      0.00     97.14
08:10:02          1      2.16      0.05      1.21      0.05      0.12      0.00      0.07      0.00      0.00     96.34
08:20:01        all      2.13      0.03      1.06      0.03      0.06      0.00      0.06      0.00      0.00     96.62
08:20:01          0      1.67      0.06      1.03      0.03      0.06      0.00      0.05      0.00      0.00     97.11
08:20:01          1      2.60      0.00      1.09      0.04      0.07      0.00      0.07      0.00      0.00     96.13
08:30:01        all      2.19      0.03      1.22      0.04      0.06      0.00      0.06      0.00      0.00     96.39
08:30:01          0      2.21      0.07      1.23      0.04      0.05      0.00      0.05      0.00      0.00     96.35
08:30:01          1      2.18      0.00      1.21      0.04      0.07      0.00      0.07      0.00      0.00     96.43
08:40:00        all      1.89      0.03      1.10      0.07      0.10      0.00      0.06      0.00      0.00     96.74
08:40:00          0      1.85      0.03      1.09      0.09      0.10      0.00      0.05      0.00      0.00     96.79
08:40:00          1      1.93      0.04      1.11      0.05      0.10      0.00      0.08      0.00      0.00     96.69
08:50:00        all      2.91      0.07      1.27      0.04      0.07      0.00      0.07      0.00      0.00     95.57
08:50:00          0      2.30      0.07      1.18      0.04      0.06      0.00      0.06      0.00      0.00     96.29
08:50:00          1      3.51      0.07      1.36      0.05      0.08      0.00      0.08      0.00      0.00     94.85
09:00:00        all      2.86      0.06      1.91      0.05      0.11      0.00      0.36      0.00      0.00     94.65
09:00:00          0      2.62      0.07      1.92      0.03      0.10      0.00      0.34      0.00      0.00     94.92
09:00:00          1      3.09      0.05      1.90      0.06      0.12      0.00      0.39      0.00      0.00     94.39
09:10:00        all      1.70      0.07      1.10      0.06      0.09      0.00      0.06      0.00      0.00     96.92
09:10:00          0      1.46      0.11      1.07      0.04      0.09      0.00      0.04      0.00      0.00     97.18
09:10:00          1      1.94      0.03      1.13      0.08      0.10      0.00      0.07      0.00      0.00     96.66

09:10:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:00        all      2.28      0.03      1.28      0.03      0.09      0.00      0.07      0.00      0.00     96.22
09:20:00          0      1.95      0.07      1.26      0.04      0.08      0.00      0.06      0.00      0.00     96.55
09:20:00          1      2.61      0.00      1.30      0.03      0.10      0.00      0.08      0.00      0.00     95.88
09:30:00        all      1.76      0.03      1.12      0.04      0.08      0.00      0.07      0.00      0.00     96.90
09:30:00          0      1.60      0.01      1.08      0.03      0.07      0.00      0.06      0.00      0.00     97.16
09:30:00          1      1.92      0.06      1.16      0.05      0.10      0.00      0.08      0.00      0.00     96.63
09:40:00        all      1.91      0.06      1.16      0.05      0.10      0.00      0.06      0.00      0.00     96.65
09:40:00          0      1.95      0.05      1.14      0.04      0.08      0.00      0.05      0.00      0.00     96.68
09:40:00          1      1.86      0.08      1.19      0.06      0.12      0.00      0.08      0.00      0.00     96.62
09:50:00        all      1.63      0.04      1.02      0.03      0.10      0.00      0.06      0.00      0.00     97.12
09:50:00          0      1.35      0.01      0.98      0.02      0.09      0.00      0.05      0.00      0.00     97.51
09:50:00          1      1.92      0.07      1.07      0.03      0.11      0.00      0.06      0.00      0.00     96.73
10:00:00        all      1.83      0.03      1.21      0.04      0.07      0.00      0.07      0.00      0.00     96.75
10:00:00          0      1.82      0.00      1.21      0.05      0.07      0.00      0.05      0.00      0.00     96.80
10:00:00          1      1.84      0.06      1.21      0.03      0.08      0.00      0.08      0.00      0.00     96.69
10:10:00        all      2.91      0.06      1.27      0.05      0.10      0.00      0.07      0.00      0.00     95.55
10:10:00          0      2.46      0.05      1.21      0.06      0.09      0.00      0.05      0.00      0.00     96.09
10:10:00          1      3.36      0.08      1.33      0.03      0.11      0.00      0.08      0.00      0.00     95.01
10:20:00        all      1.94      0.03      1.09      0.03      0.08      0.00      0.07      0.00      0.00     96.76
10:20:00          0      1.39      0.00      1.02      0.02      0.07      0.00      0.06      0.00      0.00     97.44
10:20:00          1      2.49      0.07      1.15      0.05      0.09      0.00      0.07      0.00      0.00     96.08
10:30:00        all      2.96      0.07      1.35      0.04      0.10      0.00      0.07      0.00      0.00     95.41
10:30:00          0      2.81      0.06      1.29      0.04      0.10      0.00      0.06      0.00      0.00     95.64
10:30:00          1      3.11      0.08      1.41      0.03      0.11      0.00      0.08      0.00      0.00     95.17
10:40:00        all      1.90      0.05      1.07      0.06      0.11      0.00      0.06      0.00      0.00     96.75
10:40:00          0      1.92      0.00      1.00      0.05      0.09      0.00      0.05      0.00      0.00     96.89
10:40:00          1      1.88      0.10      1.14      0.08      0.12      0.00      0.07      0.00      0.00     96.62
10:50:00        all      1.93      0.04      1.11      0.04      0.07      0.00      0.06      0.00      0.00     96.76
10:50:00          0      1.82      0.00      1.10      0.04      0.06      0.00      0.05      0.00      0.00     96.93
10:50:00          1      2.03      0.08      1.12      0.03      0.08      0.00      0.07      0.00      0.00     96.58
11:00:00        all      1.81      0.04      1.14      0.04      0.07      0.00      0.06      0.00      0.00     96.84
11:00:00          0      1.81      0.01      1.13      0.03      0.06      0.00      0.04      0.00      0.00     96.91
11:00:00          1      1.80      0.07      1.15      0.04      0.08      0.00      0.07      0.00      0.00     96.78

11:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:00        all      2.08      0.27      1.24      0.06      0.11      0.00      0.07      0.00      0.00     96.17
11:10:00          0      1.75      0.03      1.20      0.07      0.11      0.00      0.06      0.00      0.00     96.79
11:10:00          1      2.40      0.52      1.28      0.05      0.12      0.00      0.08      0.00      0.00     95.55
11:20:00        all      1.56      0.07      0.98      0.04      0.08      0.00      0.05      0.00      0.00     97.22
11:20:00          0      1.28      0.06      0.94      0.03      0.07      0.00      0.05      0.00      0.00     97.58
11:20:00          1      1.84      0.08      1.02      0.05      0.09      0.00      0.06      0.00      0.00     96.86
11:30:00        all      1.94      0.04      1.06      0.04      0.08      0.00      0.06      0.00      0.00     96.79
11:30:00          0      1.89      0.01      1.02      0.04      0.07      0.00      0.06      0.00      0.00     96.92
11:30:00          1      1.98      0.06      1.10      0.04      0.09      0.00      0.07      0.00      0.00     96.66
11:40:00        all      1.85      0.04      1.14      0.06      0.11      0.00      0.06      0.00      0.00     96.75
11:40:00          0      2.00      0.00      1.14      0.06      0.10      0.00      0.05      0.00      0.00     96.64
11:40:00          1      1.70      0.07      1.13      0.05      0.11      0.00      0.07      0.00      0.00     96.86
11:50:00        all      1.70      0.04      1.04      0.04      0.10      0.00      0.06      0.00      0.00     97.03
11:50:00          0      1.41      0.00      0.99      0.03      0.09      0.00      0.05      0.00      0.00     97.44
11:50:00          1      1.99      0.07      1.09      0.05      0.12      0.00      0.07      0.00      0.00     96.62
12:00:00        all      5.67      0.03      1.85      0.04      0.12      0.00      0.10      0.00      0.00     92.18
12:00:00          0      5.28      0.00      1.83      0.04      0.11      0.00      0.09      0.00      0.00     92.65
12:00:00          1      6.06      0.07      1.88      0.05      0.13      0.00      0.11      0.00      0.00     91.71
12:10:01        all      5.12      4.05      2.52      0.40      0.21      0.00      0.12      0.00      0.00     87.58
12:10:01          0      3.49      2.63      2.33      0.28      0.19      0.00      0.12      0.00      0.00     90.98
12:10:01          1      6.76      5.46      2.72      0.52      0.23      0.00      0.12      0.00      0.00     84.18
12:20:01        all      1.86      0.09      1.13      0.05      0.11      0.00      0.07      0.00      0.00     96.69
12:20:01          0      2.00      0.08      1.09      0.05      0.09      0.00      0.06      0.00      0.00     96.64
12:20:01          1      1.71      0.11      1.16      0.06      0.13      0.00      0.09      0.00      0.00     96.74
12:30:00        all      1.71      0.03      1.10      0.03      0.10      0.00      0.06      0.00      0.00     96.95
12:30:00          0      1.81      0.03      1.09      0.04      0.09      0.00      0.04      0.00      0.00     96.90
12:30:00          1      1.61      0.04      1.12      0.03      0.12      0.00      0.08      0.00      0.00     97.01
12:40:01        all      5.75      0.04      1.76      0.06      0.12      0.00      0.10      0.00      0.00     92.17
12:40:01          0      4.64      0.07      1.66      0.07      0.12      0.00      0.09      0.00      0.00     93.35
12:40:01          1      6.85      0.00      1.85      0.06      0.12      0.00      0.12      0.00      0.00     91.00
12:50:01        all      2.15      0.03      1.14      0.04      0.10      0.00      0.07      0.00      0.00     96.47
12:50:01          0      2.15      0.06      1.08      0.04      0.10      0.00      0.05      0.00      0.00     96.52
12:50:01          1      2.15      0.00      1.19      0.04      0.11      0.00      0.09      0.00      0.00     96.42

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:00        all      2.02      0.04      1.16      0.06      0.08      0.00      0.06      0.00      0.00     96.58
13:00:00          0      1.61      0.07      1.11      0.06      0.07      0.00      0.05      0.00      0.00     97.03
13:00:00          1      2.43      0.00      1.21      0.07      0.09      0.00      0.07      0.00      0.00     96.13
13:10:01        all      3.17      0.09      1.35      0.09      0.17      0.00      0.08      0.00      0.00     95.05
13:10:01          0      2.64      0.11      1.33      0.08      0.16      0.00      0.06      0.00      0.00     95.62
13:10:01          1      3.70      0.08      1.38      0.11      0.17      0.00      0.09      0.00      0.00     94.47
13:20:01        all      2.17      0.03      1.13      0.05      0.16      0.00      0.07      0.00      0.00     96.39
13:20:01          0      1.96      0.07      1.10      0.04      0.14      0.00      0.05      0.00      0.00     96.64
13:20:01          1      2.39      0.00      1.15      0.06      0.17      0.00      0.08      0.00      0.00     96.14
13:30:01        all      1.98      0.04      1.17      0.07      0.22      0.00      0.07      0.00      0.00     96.45
13:30:01          0      1.94      0.08      1.16      0.08      0.20      0.00      0.05      0.00      0.00     96.48
13:30:01          1      2.01      0.00      1.19      0.07      0.23      0.00      0.08      0.00      0.00     96.42
13:40:01        all      2.46      0.04      1.24      0.07      0.14      0.00      0.07      0.00      0.00     95.99
13:40:01          0      2.78      0.04      1.22      0.07      0.12      0.00      0.05      0.00      0.00     95.71
13:40:01          1      2.13      0.04      1.25      0.07      0.15      0.00      0.09      0.00      0.00     96.27
13:50:01        all      1.87      0.04      1.05      0.04      0.10      0.00      0.06      0.00      0.00     96.83
13:50:01          0      1.92      0.07      1.04      0.04      0.09      0.00      0.05      0.00      0.00     96.78
13:50:01          1      1.82      0.01      1.06      0.04      0.11      0.00      0.08      0.00      0.00     96.88
14:00:01        all      1.80      0.07      1.14      0.04      0.08      0.00      0.06      0.00      0.00     96.79
14:00:01          0      1.55      0.11      1.11      0.03      0.08      0.00      0.05      0.00      0.00     97.07
14:00:01          1      2.06      0.04      1.17      0.06      0.09      0.00      0.07      0.00      0.00     96.51
14:10:01        all      1.94      0.03      1.23      0.09      0.18      0.00      0.06      0.00      0.00     96.47
14:10:01          0      2.14      0.01      1.22      0.06      0.15      0.00      0.05      0.00      0.00     96.37
14:10:01          1      1.74      0.05      1.24      0.12      0.21      0.00      0.07      0.00      0.00     96.57
14:20:01        all      2.11      0.25      1.15      0.05      0.08      0.00      0.06      0.00      0.00     96.29
14:20:01          0      2.24      0.37      1.16      0.05      0.08      0.00      0.05      0.00      0.00     96.06
14:20:01          1      1.99      0.12      1.15      0.05      0.09      0.00      0.08      0.00      0.00     96.52
14:30:01        all      2.47      0.03      1.22      0.05      0.13      0.00      0.07      0.00      0.00     96.03
14:30:01          0      2.31      0.06      1.17      0.03      0.11      0.00      0.06      0.00      0.00     96.27
14:30:01          1      2.64      0.00      1.28      0.07      0.14      0.00      0.09      0.00      0.00     95.79
14:40:01        all      2.12      0.05      1.21      0.08      0.12      0.00      0.06      0.00      0.00     96.35
14:40:01          0      2.25      0.02      1.28      0.12      0.13      0.00      0.05      0.00      0.00     96.15
14:40:01          1      2.00      0.08      1.13      0.05      0.12      0.00      0.08      0.00      0.00     96.55

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      1.44      0.07      1.01      0.04      0.09      0.00      0.05      0.00      0.00     97.30
14:50:01          0      1.29      0.04      0.99      0.02      0.08      0.00      0.05      0.00      0.00     97.53
14:50:01          1      1.58      0.10      1.03      0.06      0.10      0.00      0.06      0.00      0.00     97.07
15:00:00        all      5.14      0.04      1.65      0.05      0.10      0.00      0.10      0.00      0.00     92.92
15:00:00          0      4.17      0.00      1.52      0.05      0.10      0.00      0.08      0.00      0.00     94.08
15:00:00          1      6.12      0.07      1.78      0.05      0.10      0.00      0.12      0.00      0.00     91.76
15:10:01        all      2.73      0.04      1.32      0.09      0.17      0.00      0.06      0.00      0.00     95.58
15:10:01          0      2.84      0.00      1.33      0.12      0.16      0.00      0.06      0.00      0.00     95.49
15:10:01          1      2.62      0.07      1.31      0.05      0.19      0.00      0.07      0.00      0.00     95.68
15:20:01        all      5.78      0.07      1.75      0.06      0.19      0.00      0.11      0.00      0.00     92.03
15:20:01          0      5.14      0.12      1.69      0.07      0.17      0.00      0.09      0.00      0.00     92.71
15:20:01          1      6.43      0.02      1.81      0.05      0.21      0.00      0.12      0.00      0.00     91.36
