CyberAlphaWolf

Server : Apache
System : Linux 182.49.167.72.host.secureserver.net 4.18.0-553.92.1.el8_10.x86_64 #1 SMP Wed Jan 14 06:31:58 EST 2026 x86_64
User : kikai ( 1014)
PHP Version : 8.3.30
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar02
Linux 4.18.0-553.92.1.el8_10.x86_64 (182.49.167.72.host.secureserver.net) 	2026-02-02 	_x86_64_	(2 CPU)

00:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:01        all      1.83      0.06      1.06      0.04      0.09      0.00      0.06      0.00      0.00     96.85
00:10:01          0      2.06      0.06      1.06      0.04      0.09      0.00      0.05      0.00      0.00     96.65
00:10:01          1      1.61      0.06      1.05      0.04      0.10      0.00      0.08      0.00      0.00     97.06
00:20:01        all      1.51      0.03      0.88      0.03      0.06      0.00      0.06      0.00      0.00     97.43
00:20:01          0      1.37      0.03      0.88      0.04      0.05      0.00      0.06      0.00      0.00     97.59
00:20:01          1      1.65      0.03      0.88      0.03      0.07      0.00      0.07      0.00      0.00     97.27
00:30:00        all      1.87      0.06      0.97      0.02      0.04      0.00      0.06      0.00      0.00     96.96
00:30:00          0      1.78      0.01      0.94      0.01      0.04      0.00      0.05      0.00      0.00     97.16
00:30:00          1      1.97      0.12      1.00      0.03      0.05      0.00      0.07      0.00      0.00     96.77
00:40:01        all      2.25      0.04      1.08      0.08      0.06      0.00      0.07      0.00      0.00     96.42
00:40:01          0      2.30      0.00      1.09      0.11      0.07      0.00      0.05      0.00      0.00     96.38
00:40:01          1      2.19      0.07      1.08      0.05      0.06      0.00      0.09      0.00      0.00     96.46
00:50:01        all      1.73      0.03      0.93      0.05      0.05      0.00      0.05      0.00      0.00     97.16
00:50:01          0      1.22      0.00      0.86      0.03      0.05      0.00      0.05      0.00      0.00     97.80
00:50:01          1      2.25      0.05      1.00      0.07      0.05      0.00      0.06      0.00      0.00     96.53
01:00:00        all      3.76      0.04      1.31      0.03      0.05      0.00      0.08      0.00      0.00     94.73
01:00:00          0      2.54      0.00      1.18      0.03      0.05      0.00      0.07      0.00      0.00     96.13
01:00:00          1      4.98      0.07      1.44      0.04      0.06      0.00      0.08      0.00      0.00     93.33
01:10:01        all      1.86      0.07      1.02      0.04      0.06      0.00      0.06      0.00      0.00     96.89
01:10:01          0      1.89      0.04      1.00      0.03      0.06      0.00      0.05      0.00      0.00     96.94
01:10:01          1      1.83      0.10      1.05      0.05      0.07      0.00      0.07      0.00      0.00     96.83
01:20:02        all      2.09      0.06      1.07      0.03      0.05      0.00      0.07      0.00      0.00     96.62
01:20:02          0      1.75      0.00      1.05      0.04      0.04      0.00      0.06      0.00      0.00     97.06
01:20:02          1      2.44      0.12      1.10      0.03      0.06      0.00      0.07      0.00      0.00     96.19
01:30:01        all      1.96      0.21      1.05      0.04      0.06      0.00      0.07      0.00      0.00     96.62
01:30:01          0      1.75      0.08      1.02      0.03      0.06      0.00      0.05      0.00      0.00     97.02
01:30:01          1      2.17      0.34      1.07      0.05      0.07      0.00      0.08      0.00      0.00     96.23
01:40:01        all      1.76      0.03      1.02      0.16      0.06      0.00      0.05      0.00      0.00     96.92
01:40:01          0      1.57      0.00      1.02      0.17      0.05      0.00      0.05      0.00      0.00     97.15
01:40:01          1      1.96      0.05      1.01      0.16      0.06      0.00      0.06      0.00      0.00     96.69
01:50:01        all      2.09      0.04      0.94      0.03      0.04      0.00      0.06      0.00      0.00     96.80
01:50:01          0      1.63      0.06      0.87      0.03      0.04      0.00      0.06      0.00      0.00     97.33
01:50:01          1      2.55      0.02      1.02      0.03      0.05      0.00      0.07      0.00      0.00     96.28

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.55      0.03      0.96      0.04      0.06      0.00      0.06      0.00      0.00     97.29
02:00:00          0      1.47      0.05      0.97      0.03      0.06      0.00      0.05      0.00      0.00     97.38
02:00:00          1      1.63      0.01      0.96      0.05      0.07      0.00      0.07      0.00      0.00     97.21
02:10:01        all      2.48      0.07      1.20      0.08      0.10      0.00      0.07      0.00      0.00     96.00
02:10:01          0      2.74      0.10      1.22      0.11      0.10      0.00      0.06      0.00      0.00     95.69
02:10:01          1      2.23      0.04      1.18      0.04      0.11      0.00      0.09      0.00      0.00     96.31
02:20:00        all      4.60      0.04      1.57      0.11      0.08      0.00      0.09      0.00      0.00     93.51
02:20:00          0      3.97      0.05      1.52      0.08      0.07      0.00      0.07      0.00      0.00     94.24
02:20:00          1      5.24      0.02      1.62      0.14      0.09      0.00      0.10      0.00      0.00     92.78
02:30:00        all      2.33      0.03      1.06      0.03      0.06      0.00      0.06      0.00      0.00     96.43
02:30:00          0      2.01      0.01      1.02      0.02      0.05      0.00      0.05      0.00      0.00     96.84
02:30:00          1      2.65      0.05      1.10      0.05      0.07      0.00      0.07      0.00      0.00     96.01
02:40:00        all      4.53      0.03      1.81      0.15      0.07      0.00      0.09      0.00      0.00     93.32
02:40:00          0      4.44      0.00      1.79      0.18      0.08      0.00      0.08      0.00      0.00     93.43
02:40:00          1      4.62      0.06      1.83      0.12      0.06      0.00      0.10      0.00      0.00     93.21
02:50:00        all      2.19      0.03      0.95      0.02      0.06      0.00      0.06      0.00      0.00     96.70
02:50:00          0      2.00      0.03      0.90      0.01      0.05      0.00      0.05      0.00      0.00     96.95
02:50:00          1      2.37      0.03      1.00      0.03      0.06      0.00      0.07      0.00      0.00     96.44
03:00:00        all      1.95      0.09      1.10      0.03      0.05      0.00      0.06      0.00      0.00     96.73
03:00:00          0      1.81      0.08      1.07      0.01      0.05      0.00      0.05      0.00      0.00     96.93
03:00:00          1      2.09      0.09      1.13      0.04      0.06      0.00      0.07      0.00      0.00     96.52
03:10:00        all      2.62      0.04      1.09      0.05      0.08      0.00      0.07      0.00      0.00     96.04
03:10:00          0      2.26      0.02      1.03      0.04      0.07      0.00      0.05      0.00      0.00     96.53
03:10:00          1      2.98      0.06      1.16      0.07      0.09      0.00      0.09      0.00      0.00     95.55
03:20:00        all      2.08      0.09      1.01      0.05      0.07      0.00      0.07      0.00      0.00     96.63
03:20:00          0      2.03      0.13      1.02      0.04      0.07      0.00      0.06      0.00      0.00     96.65
03:20:00          1      2.14      0.04      1.00      0.06      0.08      0.00      0.08      0.00      0.00     96.60
03:30:00        all      2.78      0.03      1.08      0.03      0.06      0.00      0.07      0.00      0.00     95.95
03:30:00          0      1.68      0.07      0.96      0.02      0.06      0.00      0.07      0.00      0.00     97.16
03:30:00          1      3.89      0.00      1.20      0.04      0.06      0.00      0.07      0.00      0.00     94.74
03:40:00        all      2.50      0.03      1.11      0.05      0.08      0.00      0.07      0.00      0.00     96.16
03:40:00          0      2.22      0.02      1.11      0.04      0.07      0.00      0.06      0.00      0.00     96.48
03:40:00          1      2.78      0.04      1.11      0.06      0.08      0.00      0.08      0.00      0.00     95.85

03:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:00        all      1.88      0.38      0.99      0.04      0.06      0.00      0.06      0.00      0.00     96.60
03:50:00          0      1.62      0.27      0.97      0.05      0.05      0.00      0.05      0.00      0.00     97.00
03:50:00          1      2.13      0.49      1.00      0.04      0.06      0.00      0.07      0.00      0.00     96.20
04:00:00        all      3.58      0.03      1.37      0.04      0.07      0.00      0.10      0.00      0.00     94.81
04:00:00          0      2.87      0.06      1.31      0.04      0.06      0.00      0.09      0.00      0.00     95.57
04:00:00          1      4.29      0.00      1.44      0.04      0.08      0.00      0.10      0.00      0.00     94.06
04:10:00        all      3.02      0.03      1.17      0.06      0.06      0.00      0.07      0.00      0.00     95.60
04:10:00          0      2.16      0.05      1.07      0.04      0.05      0.00      0.06      0.00      0.00     96.57
04:10:00          1      3.87      0.00      1.27      0.08      0.07      0.00      0.08      0.00      0.00     94.62
04:20:00        all      2.55      0.04      1.14      1.20      0.09      0.00      0.07      0.00      0.00     94.90
04:20:00          0      2.17      0.08      1.10      1.37      0.08      0.00      0.06      0.00      0.00     95.14
04:20:00          1      2.94      0.01      1.18      1.03      0.10      0.00      0.08      0.00      0.00     94.65
04:30:00        all      1.78      0.03      1.00      0.03      0.10      0.00      0.06      0.00      0.00     97.00
04:30:00          0      1.45      0.05      0.93      0.05      0.09      0.00      0.06      0.00      0.00     97.38
04:30:00          1      2.11      0.01      1.06      0.02      0.11      0.00      0.07      0.00      0.00     96.62
04:40:00        all      2.61      0.24      1.20      0.07      0.12      0.00      0.08      0.00      0.00     95.67
04:40:00          0      2.73      0.16      1.24      0.08      0.12      0.00      0.07      0.00      0.00     95.61
04:40:00          1      2.50      0.32      1.17      0.06      0.12      0.00      0.09      0.00      0.00     95.73
04:50:00        all      1.97      0.06      0.94      0.03      0.06      0.00      0.07      0.00      0.00     96.86
04:50:00          0      2.02      0.08      0.96      0.03      0.06      0.00      0.06      0.00      0.00     96.80
04:50:00          1      1.92      0.05      0.92      0.04      0.07      0.00      0.08      0.00      0.00     96.93
05:00:00        all      3.18      0.03      1.25      0.04      0.06      0.00      0.08      0.00      0.00     95.36
05:00:00          0      2.31      0.00      1.13      0.02      0.05      0.00      0.07      0.00      0.00     96.41
05:00:00          1      4.06      0.05      1.38      0.05      0.07      0.00      0.09      0.00      0.00     94.30
05:10:00        all      3.00      0.04      1.17      0.04      0.08      0.00      0.08      0.00      0.00     95.60
05:10:00          0      2.18      0.00      1.07      0.04      0.07      0.00      0.06      0.00      0.00     96.58
05:10:00          1      3.81      0.09      1.27      0.05      0.09      0.00      0.09      0.00      0.00     94.61
05:20:00        all      2.18      0.06      1.04      0.04      0.06      0.00      0.07      0.00      0.00     96.56
05:20:00          0      1.66      0.03      0.95      0.05      0.05      0.00      0.06      0.00      0.00     97.21
05:20:00          1      2.70      0.09      1.12      0.03      0.07      0.00      0.08      0.00      0.00     95.91
05:30:00        all      1.76      0.03      0.91      0.02      0.05      0.00      0.06      0.00      0.00     97.16
05:30:00          0      1.69      0.04      0.87      0.02      0.04      0.00      0.05      0.00      0.00     97.29
05:30:00          1      1.83      0.02      0.95      0.02      0.06      0.00      0.07      0.00      0.00     97.04

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:00        all      2.44      0.08      1.07      0.06      0.05      0.00      0.06      0.00      0.00     96.23
05:40:00          0      1.93      0.01      0.95      0.03      0.04      0.00      0.06      0.00      0.00     96.98
05:40:00          1      2.96      0.14      1.20      0.09      0.06      0.00      0.07      0.00      0.00     95.49
05:50:01        all      1.58      0.03      0.94      0.03      0.05      0.00      0.06      0.00      0.00     97.31
05:50:01          0      1.36      0.00      0.90      0.04      0.05      0.00      0.05      0.00      0.00     97.60
05:50:01          1      1.79      0.06      0.97      0.03      0.05      0.00      0.07      0.00      0.00     97.02
06:00:00        all     12.11      0.04      2.61      0.04      0.05      0.00      0.09      0.00      0.00     85.07
06:00:00          0     11.99      0.06      2.57      0.03      0.05      0.00      0.07      0.00      0.00     85.22
06:00:00          1     12.23      0.02      2.64      0.04      0.06      0.00      0.10      0.00      0.00     84.91
06:10:01        all      2.54      0.03      1.19      0.05      0.09      0.00      0.07      0.00      0.00     96.03
06:10:01          0      2.19      0.05      1.19      0.06      0.09      0.00      0.06      0.00      0.00     96.37
06:10:01          1      2.89      0.01      1.20      0.04      0.10      0.00      0.08      0.00      0.00     95.68
06:20:01        all      1.95      0.06      1.04      0.03      0.04      0.00      0.06      0.00      0.00     96.82
06:20:01          0      1.67      0.09      0.97      0.03      0.04      0.00      0.05      0.00      0.00     97.16
06:20:01          1      2.24      0.03      1.12      0.03      0.04      0.00      0.07      0.00      0.00     96.48
06:30:00        all      2.62      0.06      1.11      0.04      0.04      0.00      0.06      0.00      0.00     96.07
06:30:00          0      1.88      0.06      1.00      0.04      0.04      0.00      0.05      0.00      0.00     96.93
06:30:00          1      3.37      0.07      1.22      0.04      0.04      0.00      0.06      0.00      0.00     95.20
06:40:01        all      2.14      0.03      1.17      0.05      0.06      0.00      0.07      0.00      0.00     96.48
06:40:01          0      1.91      0.00      1.13      0.03      0.05      0.00      0.06      0.00      0.00     96.81
06:40:01          1      2.36      0.06      1.21      0.08      0.07      0.00      0.08      0.00      0.00     96.14
06:50:01        all      2.40      0.03      1.32      0.04      0.05      0.00      0.08      0.00      0.00     96.09
06:50:01          0      1.88      0.01      1.25      0.03      0.04      0.00      0.07      0.00      0.00     96.72
06:50:01          1      2.91      0.06      1.39      0.04      0.05      0.00      0.09      0.00      0.00     95.47
07:00:00        all      2.15      0.03      1.45      0.04      0.06      0.00      0.08      0.00      0.00     96.19
07:00:00          0      1.98      0.05      1.42      0.04      0.05      0.00      0.06      0.00      0.00     96.39
07:00:00          1      2.31      0.00      1.49      0.05      0.06      0.00      0.09      0.00      0.00     96.00
07:10:01        all      2.33      0.04      1.10      0.05      0.07      0.00      0.06      0.00      0.00     96.35
07:10:01          0      2.34      0.07      1.09      0.05      0.06      0.00      0.05      0.00      0.00     96.35
07:10:01          1      2.33      0.00      1.11      0.06      0.08      0.00      0.07      0.00      0.00     96.35
07:20:01        all      1.87      0.10      0.96      0.03      0.06      0.00      0.06      0.00      0.00     96.92
07:20:01          0      1.62      0.11      0.95      0.04      0.06      0.00      0.05      0.00      0.00     97.18
07:20:01          1      2.11      0.09      0.98      0.03      0.06      0.00      0.07      0.00      0.00     96.67

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:01        all      2.47      0.03      1.08      0.02      0.03      0.00      0.06      0.00      0.00     96.30
07:30:01          0      2.33      0.00      1.04      0.02      0.03      0.00      0.05      0.00      0.00     96.53
07:30:01          1      2.62      0.05      1.13      0.03      0.04      0.00      0.07      0.00      0.00     96.07
07:40:01        all      2.03      0.04      1.04      0.04      0.04      0.00      0.05      0.00      0.00     96.76
07:40:01          0      1.85      0.06      1.01      0.05      0.04      0.00      0.05      0.00      0.00     96.95
07:40:01          1      2.21      0.01      1.08      0.03      0.05      0.00      0.06      0.00      0.00     96.57
07:50:01        all      1.84      0.02      0.95      0.03      0.05      0.00      0.05      0.00      0.00     97.06
07:50:01          0      1.91      0.05      0.98      0.02      0.04      0.00      0.05      0.00      0.00     96.95
07:50:01          1      1.77      0.00      0.92      0.04      0.05      0.00      0.06      0.00      0.00     97.16
08:00:00        all      1.89      0.03      1.17      0.04      0.04      0.00      0.06      0.00      0.00     96.76
08:00:00          0      1.77      0.00      1.15      0.04      0.03      0.00      0.05      0.00      0.00     96.95
08:00:00          1      2.02      0.07      1.18      0.04      0.05      0.00      0.07      0.00      0.00     96.57
08:10:01        all      2.08      0.07      1.17      0.08      0.06      0.00      0.06      0.00      0.00     96.48
08:10:01          0      2.18      0.05      1.16      0.08      0.06      0.00      0.05      0.00      0.00     96.41
08:10:01          1      1.98      0.08      1.18      0.08      0.07      0.00      0.07      0.00      0.00     96.54
08:20:01        all      1.80      0.19      0.91      0.04      0.03      0.00      0.06      0.00      0.00     96.96
08:20:01          0      1.61      0.20      0.88      0.04      0.03      0.00      0.05      0.00      0.00     97.19
08:20:01          1      1.99      0.19      0.95      0.04      0.04      0.00      0.06      0.00      0.00     96.73
08:30:00        all      2.18      0.04      1.01      0.03      0.04      0.00      0.06      0.00      0.00     96.65
08:30:00          0      1.69      0.00      0.95      0.03      0.04      0.00      0.05      0.00      0.00     97.25
08:30:00          1      2.68      0.08      1.06      0.03      0.05      0.00      0.07      0.00      0.00     96.04
08:40:02        all      1.78      0.03      1.01      0.08      0.06      0.00      0.06      0.00      0.00     96.99
08:40:02          0      1.58      0.00      1.00      0.09      0.07      0.00      0.05      0.00      0.00     97.21
08:40:02          1      1.97      0.05      1.03      0.06      0.06      0.00      0.06      0.00      0.00     96.77
08:50:01        all      1.74      0.04      0.89      0.03      0.03      0.00      0.05      0.00      0.00     97.22
08:50:01          0      1.35      0.07      0.86      0.03      0.03      0.00      0.05      0.00      0.00     97.61
08:50:01          1      2.12      0.00      0.93      0.03      0.04      0.00      0.05      0.00      0.00     96.83
09:00:01        all      1.83      0.06      1.10      0.03      0.04      0.00      0.05      0.00      0.00     96.88
09:00:01          0      1.70      0.12      1.11      0.03      0.04      0.00      0.04      0.00      0.00     96.96
09:00:01          1      1.96      0.00      1.09      0.04      0.05      0.00      0.06      0.00      0.00     96.80
09:10:01        all      1.97      0.06      1.04      0.05      0.06      0.00      0.06      0.00      0.00     96.77
09:10:01          0      1.68      0.12      1.02      0.03      0.05      0.00      0.05      0.00      0.00     97.05
09:10:01          1      2.25      0.00      1.05      0.07      0.07      0.00      0.07      0.00      0.00     96.49

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.42      0.04      0.86      0.04      0.05      0.00      0.05      0.00      0.00     97.54
09:20:01          0      1.47      0.04      0.83      0.04      0.04      0.00      0.04      0.00      0.00     97.54
09:20:01          1      1.38      0.05      0.88      0.04      0.05      0.00      0.06      0.00      0.00     97.54
09:30:00        all      1.46      0.03      0.89      0.03      0.04      0.00      0.05      0.00      0.00     97.50
09:30:00          0      1.29      0.02      0.84      0.03      0.03      0.00      0.04      0.00      0.00     97.75
09:30:00          1      1.64      0.04      0.94      0.03      0.05      0.00      0.06      0.00      0.00     97.25
09:40:01        all      1.71      0.06      1.01      0.07      0.06      0.00      0.05      0.00      0.00     97.05
09:40:01          0      1.74      0.06      1.03      0.06      0.05      0.00      0.04      0.00      0.00     97.02
09:40:01          1      1.68      0.07      0.98      0.08      0.06      0.00      0.06      0.00      0.00     97.07
09:50:01        all      1.52      0.06      0.86      0.03      0.04      0.00      0.05      0.00      0.00     97.44
09:50:01          0      1.45      0.12      0.85      0.03      0.03      0.00      0.03      0.00      0.00     97.48
09:50:01          1      1.60      0.00      0.87      0.03      0.05      0.00      0.06      0.00      0.00     97.40
10:00:00        all      1.51      0.03      1.01      0.04      0.04      0.00      0.05      0.00      0.00     97.33
10:00:00          0      1.40      0.07      0.98      0.03      0.03      0.00      0.04      0.00      0.00     97.46
10:00:00          1      1.62      0.00      1.03      0.04      0.05      0.00      0.05      0.00      0.00     97.21
10:10:02        all      2.00      0.03      1.03      0.04      0.05      0.00      0.06      0.00      0.00     96.79
10:10:02          0      1.82      0.01      1.00      0.04      0.05      0.00      0.05      0.00      0.00     97.04
10:10:02          1      2.17      0.05      1.06      0.04      0.06      0.00      0.06      0.00      0.00     96.55
10:20:01        all      1.15      0.03      0.82      0.03      0.04      0.00      0.05      0.00      0.00     97.90
10:20:01          0      1.09      0.00      0.79      0.02      0.03      0.00      0.04      0.00      0.00     98.04
10:20:01          1      1.21      0.05      0.85      0.04      0.04      0.00      0.05      0.00      0.00     97.77
10:30:00        all      2.80      0.04      1.10      0.03      0.04      0.00      0.06      0.00      0.00     95.93
10:30:00          0      2.71      0.00      1.08      0.03      0.04      0.00      0.05      0.00      0.00     96.08
10:30:00          1      2.88      0.08      1.12      0.03      0.05      0.00      0.07      0.00      0.00     95.77
10:40:02        all      2.68      0.06      1.17      0.07      0.05      0.00      0.06      0.00      0.00     95.91
10:40:02          0      2.60      0.00      1.16      0.07      0.05      0.00      0.05      0.00      0.00     96.07
10:40:02          1      2.75      0.12      1.19      0.06      0.05      0.00      0.07      0.00      0.00     95.75
10:50:01        all      2.42      0.03      1.01      0.03      0.04      0.00      0.05      0.00      0.00     96.42
10:50:01          0      1.81      0.00      0.96      0.03      0.03      0.00      0.05      0.00      0.00     97.12
10:50:01          1      3.03      0.06      1.06      0.03      0.04      0.00      0.06      0.00      0.00     95.72
11:00:01        all      2.50      0.04      1.17      0.04      0.04      0.00      0.06      0.00      0.00     96.16
11:00:01          0      2.21      0.06      1.15      0.04      0.03      0.00      0.05      0.00      0.00     96.45
11:00:01          1      2.80      0.02      1.18      0.03      0.04      0.00      0.07      0.00      0.00     95.87

11:00:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      3.08      0.08      1.36      0.14      0.06      0.00      0.07      0.00      0.00     95.22
11:10:01          0      2.85      0.01      1.28      0.13      0.06      0.00      0.06      0.00      0.00     95.60
11:10:01          1      3.30      0.15      1.43      0.14      0.06      0.00      0.08      0.00      0.00     94.83
11:20:01        all      1.72      0.04      0.99      0.04      0.04      0.00      0.05      0.00      0.00     97.13
11:20:01          0      1.50      0.00      0.93      0.03      0.03      0.00      0.04      0.00      0.00     97.46
11:20:01          1      1.93      0.07      1.05      0.06      0.04      0.00      0.06      0.00      0.00     96.79
11:30:00        all      1.28      0.06      0.84      0.03      0.04      0.00      0.05      0.00      0.00     97.70
11:30:00          0      1.23      0.01      0.83      0.03      0.04      0.00      0.04      0.00      0.00     97.82
11:30:00          1      1.34      0.11      0.85      0.02      0.05      0.00      0.06      0.00      0.00     97.57
11:40:01        all      1.69      0.03      0.99      0.05      0.07      0.00      0.05      0.00      0.00     97.13
11:40:01          0      1.68      0.00      1.00      0.07      0.07      0.00      0.05      0.00      0.00     97.13
11:40:01          1      1.71      0.05      0.97      0.02      0.07      0.00      0.06      0.00      0.00     97.12
11:50:01        all      1.46      0.03      0.85      0.02      0.04      0.00      0.06      0.00      0.00     97.53
11:50:01          0      1.26      0.00      0.82      0.01      0.03      0.00      0.05      0.00      0.00     97.83
11:50:01          1      1.67      0.07      0.88      0.03      0.05      0.00      0.07      0.00      0.00     97.24
12:00:01        all      1.48      0.03      0.94      0.03      0.04      0.00      0.06      0.00      0.00     97.42
12:00:01          0      1.40      0.00      0.91      0.03      0.04      0.00      0.05      0.00      0.00     97.58
12:00:01          1      1.57      0.05      0.98      0.04      0.04      0.00      0.06      0.00      0.00     97.25
12:10:01        all      2.60      2.60      1.81      0.33      0.07      0.00      0.09      0.00      0.00     92.50
12:10:01          0      2.57      1.70      1.73      0.41      0.06      0.00      0.08      0.00      0.00     93.45
12:10:01          1      2.63      3.50      1.89      0.25      0.08      0.00      0.09      0.00      0.00     91.56
12:20:01        all      3.20      0.21      1.15      0.04      0.03      0.00      0.06      0.00      0.00     95.30
12:20:01          0      2.92      0.24      1.09      0.04      0.03      0.00      0.05      0.00      0.00     95.63
12:20:01          1      3.49      0.18      1.21      0.04      0.03      0.00      0.07      0.00      0.00     94.98
12:30:00        all      1.80      0.06      0.99      0.05      0.04      0.00      0.05      0.00      0.00     97.01
12:30:00          0      1.39      0.00      0.96      0.04      0.04      0.00      0.05      0.00      0.00     97.53
12:30:00          1      2.22      0.13      1.02      0.05      0.04      0.00      0.06      0.00      0.00     96.48
12:40:01        all      2.06      0.03      1.05      0.08      0.06      0.00      0.06      0.00      0.00     96.66
12:40:01          0      1.71      0.00      0.96      0.06      0.05      0.00      0.04      0.00      0.00     97.18
12:40:01          1      2.40      0.07      1.13      0.11      0.07      0.00      0.07      0.00      0.00     96.14
12:50:01        all      1.49      0.03      0.89      0.02      0.04      0.00      0.05      0.00      0.00     97.49
12:50:01          0      1.42      0.00      0.85      0.02      0.03      0.00      0.04      0.00      0.00     97.64
12:50:01          1      1.57      0.06      0.92      0.01      0.04      0.00      0.06      0.00      0.00     97.34

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      2.29      0.03      1.19      0.05      0.04      0.00      0.06      0.00      0.00     96.34
13:00:01          0      1.91      0.00      1.13      0.05      0.04      0.00      0.05      0.00      0.00     96.82
13:00:01          1      2.67      0.07      1.25      0.05      0.04      0.00      0.06      0.00      0.00     95.86
13:10:00        all      1.76      0.06      1.02      0.04      0.05      0.00      0.05      0.00      0.00     97.01
13:10:00          0      1.34      0.04      0.97      0.04      0.05      0.00      0.04      0.00      0.00     97.52
13:10:00          1      2.18      0.09      1.08      0.04      0.05      0.00      0.06      0.00      0.00     96.50
13:20:01        all      2.11      0.06      1.07      0.04      0.06      0.00      0.06      0.00      0.00     96.60
13:20:01          0      1.92      0.07      1.07      0.02      0.05      0.00      0.05      0.00      0.00     96.81
13:20:01          1      2.30      0.06      1.07      0.06      0.06      0.00      0.07      0.00      0.00     96.39
13:30:01        all      1.83      0.04      1.08      0.04      0.07      0.00      0.06      0.00      0.00     96.88
13:30:01          0      1.56      0.00      1.03      0.04      0.06      0.00      0.05      0.00      0.00     97.26
13:30:01          1      2.09      0.09      1.14      0.04      0.07      0.00      0.08      0.00      0.00     96.50
13:40:00        all      3.92      0.03      1.34      0.05      0.06      0.00      0.07      0.00      0.00     94.54
13:40:00          0      2.80      0.01      1.19      0.04      0.05      0.00      0.06      0.00      0.00     95.85
13:40:00          1      5.04      0.05      1.49      0.06      0.07      0.00      0.08      0.00      0.00     93.23
13:50:01        all      2.30      0.03      1.01      0.04      0.05      0.00      0.06      0.00      0.00     96.50
13:50:01          0      2.44      0.00      0.98      0.04      0.05      0.00      0.05      0.00      0.00     96.44
13:50:01          1      2.16      0.07      1.04      0.04      0.06      0.00      0.07      0.00      0.00     96.57
14:00:00        all      1.63      0.03      1.02      0.05      0.04      0.00      0.05      0.00      0.00     97.19
14:00:00          0      1.60      0.00      1.04      0.05      0.03      0.00      0.04      0.00      0.00     97.24
14:00:00          1      1.66      0.06      1.01      0.04      0.04      0.00      0.06      0.00      0.00     97.13
14:10:01        all      2.08      0.09      1.07      0.04      0.05      0.00      0.05      0.00      0.00     96.61
14:10:01          0      2.14      0.00      1.06      0.04      0.05      0.00      0.04      0.00      0.00     96.66
14:10:01          1      2.01      0.18      1.08      0.04      0.06      0.00      0.07      0.00      0.00     96.56
14:20:01        all      1.79      0.04      1.00      0.03      0.04      0.00      0.05      0.00      0.00     97.06
14:20:01          0      1.51      0.00      0.93      0.03      0.03      0.00      0.04      0.00      0.00     97.45
14:20:01          1      2.07      0.07      1.06      0.04      0.04      0.00      0.06      0.00      0.00     96.66
14:30:01        all      1.76      0.03      0.94      0.03      0.04      0.00      0.05      0.00      0.00     97.14
14:30:01          0      1.44      0.00      0.88      0.03      0.04      0.00      0.04      0.00      0.00     97.57
14:30:01          1      2.09      0.06      1.00      0.04      0.04      0.00      0.06      0.00      0.00     96.72
14:40:01        all      1.81      0.03      1.02      0.04      0.05      0.00      0.05      0.00      0.00     97.00
14:40:01          0      1.34      0.00      0.97      0.02      0.05      0.00      0.04      0.00      0.00     97.59
14:40:01          1      2.29      0.06      1.07      0.05      0.06      0.00      0.06      0.00      0.00     96.41

14:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      1.64      0.03      0.96      0.03      0.06      0.00      0.05      0.00      0.00     97.23
14:50:01          0      1.58      0.01      0.89      0.03      0.05      0.00      0.05      0.00      0.00     97.38
14:50:01          1      1.71      0.04      1.02      0.04      0.06      0.00      0.06      0.00      0.00     97.07
15:00:00        all      1.91      0.06      1.05      0.04      0.04      0.00      0.05      0.00      0.00     96.84
15:00:00          0      1.95      0.12      1.05      0.03      0.04      0.00      0.04      0.00      0.00     96.76
15:00:00          1      1.87      0.00      1.05      0.04      0.05      0.00      0.06      0.00      0.00     96.93
15:10:02        all      1.59      0.03      0.99      0.04      0.06      0.00      0.05      0.00      0.00     97.23
15:10:02          0      1.49      0.06      0.98      0.04      0.05      0.00      0.04      0.00      0.00     97.34
15:10:02          1      1.70      0.01      1.00      0.05      0.08      0.00      0.06      0.00      0.00     97.11
15:20:01        all      2.38      0.06      1.06      0.05      0.07      0.00      0.08      0.00      0.00     96.31
15:20:01          0      2.37      0.11      1.01      0.05      0.07      0.00      0.07      0.00      0.00     96.34
15:20:01          1      2.40      0.02      1.11      0.04      0.07      0.00      0.08      0.00      0.00     96.27
