CyberAlphaWolf

Server : Apache
System : Linux 182.49.167.72.host.secureserver.net 4.18.0-553.92.1.el8_10.x86_64 #1 SMP Wed Jan 14 06:31:58 EST 2026 x86_64
User : kikai ( 1014)
PHP Version : 8.3.30
Disable Function : NONE
Directory :  /var/log/sa/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : //var/log/sa/sar22
Linux 4.18.0-553.92.1.el8_10.x86_64 (182.49.167.72.host.secureserver.net) 	2026-02-22 	_x86_64_	(2 CPU)

00:00:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
00:10:00        all      2.49      0.03      1.16      0.05      0.07      0.00      0.06      0.00      0.00     96.13
00:10:00          0      2.17      0.01      1.16      0.05      0.08      0.00      0.08      0.00      0.00     96.45
00:10:00          1      2.81      0.06      1.15      0.06      0.06      0.00      0.05      0.00      0.00     95.81
00:20:00        all      2.48      0.06      1.06      0.04      0.04      0.00      0.06      0.00      0.00     96.25
00:20:00          0      2.54      0.04      1.05      0.04      0.05      0.00      0.07      0.00      0.00     96.20
00:20:00          1      2.42      0.08      1.08      0.03      0.04      0.00      0.06      0.00      0.00     96.29
00:30:00        all      1.59      0.03      0.97      0.03      0.05      0.00      0.05      0.00      0.00     97.28
00:30:00          0      1.42      0.00      0.99      0.03      0.05      0.00      0.06      0.00      0.00     97.45
00:30:00          1      1.75      0.06      0.96      0.04      0.04      0.00      0.04      0.00      0.00     97.11
00:40:00        all      2.16      0.05      1.00      0.07      0.05      0.00      0.05      0.00      0.00     96.63
00:40:00          0      2.35      0.00      0.99      0.05      0.06      0.00      0.06      0.00      0.00     96.49
00:40:00          1      1.97      0.09      1.01      0.09      0.04      0.00      0.04      0.00      0.00     96.77
00:50:00        all      3.44      0.03      1.29      0.05      0.04      0.00      0.06      0.00      0.00     95.10
00:50:00          0      2.78      0.00      1.17      0.04      0.04      0.00      0.07      0.00      0.00     95.89
00:50:00          1      4.10      0.05      1.40      0.06      0.03      0.00      0.05      0.00      0.00     94.31
01:00:00        all      1.81      0.03      1.02      0.03      0.04      0.00      0.05      0.00      0.00     97.01
01:00:00          0      1.65      0.06      1.00      0.03      0.05      0.00      0.06      0.00      0.00     97.15
01:00:00          1      1.97      0.01      1.03      0.04      0.04      0.00      0.04      0.00      0.00     96.88
01:10:00        all      2.41      0.10      1.39      0.04      0.07      0.00      0.07      0.00      0.00     95.92
01:10:00          0      2.71      0.03      1.41      0.05      0.08      0.00      0.09      0.00      0.00     95.64
01:10:00          1      2.11      0.18      1.37      0.03      0.06      0.00      0.06      0.00      0.00     96.19
01:20:01        all      1.65      0.03      1.00      0.03      0.05      0.00      0.06      0.00      0.00     97.17
01:20:01          0      1.55      0.00      0.99      0.03      0.06      0.00      0.07      0.00      0.00     97.31
01:20:01          1      1.76      0.05      1.02      0.04      0.05      0.00      0.04      0.00      0.00     97.04
01:30:00        all      4.14      0.04      1.34      0.03      0.06      0.00      0.08      0.00      0.00     94.31
01:30:00          0      4.35      0.01      1.38      0.03      0.07      0.00      0.09      0.00      0.00     94.07
01:30:00          1      3.93      0.06      1.30      0.04      0.05      0.00      0.07      0.00      0.00     94.55
01:40:01        all      2.27      0.03      1.08      0.04      0.04      0.00      0.06      0.00      0.00     96.48
01:40:01          0      1.78      0.00      1.03      0.04      0.05      0.00      0.07      0.00      0.00     97.04
01:40:01          1      2.77      0.05      1.14      0.04      0.03      0.00      0.05      0.00      0.00     95.92
01:50:01        all      2.12      0.03      0.98      0.03      0.05      0.00      0.05      0.00      0.00     96.73
01:50:01          0      1.87      0.00      0.98      0.04      0.06      0.00      0.06      0.00      0.00     96.99
01:50:01          1      2.37      0.06      0.99      0.02      0.05      0.00      0.04      0.00      0.00     96.47

01:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
02:00:00        all      1.86      0.06      1.05      0.03      0.05      0.00      0.06      0.00      0.00     96.87
02:00:00          0      1.77      0.05      1.02      0.03      0.06      0.00      0.08      0.00      0.00     96.99
02:00:00          1      1.96      0.08      1.08      0.03      0.05      0.00      0.05      0.00      0.00     96.76
02:10:01        all      2.08      0.03      1.15      0.05      0.10      0.00      0.06      0.00      0.00     96.54
02:10:01          0      1.65      0.01      1.10      0.04      0.11      0.00      0.06      0.00      0.00     97.02
02:10:01          1      2.50      0.05      1.20      0.06      0.09      0.00      0.05      0.00      0.00     96.06
02:20:01        all      3.52      0.23      1.50      0.12      0.08      0.00      0.07      0.00      0.00     94.48
02:20:01          0      2.77      0.24      1.39      0.16      0.09      0.00      0.08      0.00      0.00     95.27
02:20:01          1      4.27      0.22      1.61      0.08      0.07      0.00      0.07      0.00      0.00     93.70
02:30:01        all      2.36      0.03      1.13      0.03      0.08      0.00      0.06      0.00      0.00     96.31
02:30:01          0      1.96      0.05      1.08      0.05      0.09      0.00      0.08      0.00      0.00     96.69
02:30:01          1      2.77      0.00      1.18      0.02      0.07      0.00      0.05      0.00      0.00     95.92
02:40:01        all      4.41      0.03      1.85      0.15      0.07      0.00      0.08      0.00      0.00     93.41
02:40:01          0      3.77      0.01      1.81      0.14      0.08      0.00      0.10      0.00      0.00     94.10
02:40:01          1      5.04      0.06      1.90      0.15      0.06      0.00      0.07      0.00      0.00     92.73
02:50:01        all      1.39      0.06      0.90      0.03      0.04      0.00      0.05      0.00      0.00     97.54
02:50:01          0      1.37      0.00      0.85      0.03      0.04      0.00      0.05      0.00      0.00     97.66
02:50:01          1      1.42      0.12      0.95      0.03      0.03      0.00      0.04      0.00      0.00     97.41
03:00:00        all      2.92      0.03      1.22      0.04      0.06      0.00      0.06      0.00      0.00     95.66
03:00:00          0      2.47      0.01      1.15      0.04      0.07      0.00      0.08      0.00      0.00     96.19
03:00:00          1      3.38      0.05      1.30      0.04      0.06      0.00      0.05      0.00      0.00     95.13
03:10:01        all      2.14      0.04      1.16      0.06      0.07      0.00      0.06      0.00      0.00     96.47
03:10:01          0      2.29      0.00      1.16      0.08      0.09      0.00      0.07      0.00      0.00     96.31
03:10:01          1      2.00      0.07      1.15      0.03      0.06      0.00      0.05      0.00      0.00     96.63
03:20:01        all      2.09      0.09      1.02      0.04      0.06      0.00      0.06      0.00      0.00     96.64
03:20:01          0      2.04      0.03      0.99      0.04      0.06      0.00      0.07      0.00      0.00     96.77
03:20:01          1      2.14      0.16      1.04      0.04      0.05      0.00      0.06      0.00      0.00     96.51
03:30:01        all      2.80      0.34      1.31      0.05      0.09      0.00      0.07      0.00      0.00     95.34
03:30:01          0      2.36      0.03      1.20      0.05      0.11      0.00      0.09      0.00      0.00     96.17
03:30:01          1      3.24      0.65      1.43      0.05      0.07      0.00      0.06      0.00      0.00     94.51
03:40:01        all      2.00      0.06      1.10      0.04      0.07      0.00      0.05      0.00      0.00     96.68
03:40:01          0      2.09      0.06      1.12      0.03      0.08      0.00      0.06      0.00      0.00     96.56
03:40:01          1      1.91      0.06      1.07      0.05      0.07      0.00      0.04      0.00      0.00     96.81

03:40:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
03:50:01        all      1.64      0.03      0.95      0.03      0.06      0.00      0.05      0.00      0.00     97.24
03:50:01          0      1.64      0.05      0.98      0.04      0.07      0.00      0.06      0.00      0.00     97.16
03:50:01          1      1.64      0.00      0.92      0.03      0.05      0.00      0.05      0.00      0.00     97.32
04:00:00        all      1.91      0.03      1.12      0.04      0.07      0.00      0.06      0.00      0.00     96.77
04:00:00          0      1.78      0.05      1.12      0.03      0.09      0.00      0.07      0.00      0.00     96.86
04:00:00          1      2.04      0.01      1.11      0.04      0.06      0.00      0.05      0.00      0.00     96.68
04:10:01        all      1.84      0.03      1.07      0.04      0.06      0.00      0.05      0.00      0.00     96.90
04:10:01          0      2.31      0.00      1.09      0.05      0.07      0.00      0.06      0.00      0.00     96.43
04:10:01          1      1.38      0.06      1.05      0.04      0.06      0.00      0.05      0.00      0.00     97.37
04:20:02        all      2.09      0.03      1.17      1.12      0.09      0.00      0.06      0.00      0.00     95.44
04:20:02          0      1.87      0.06      1.18      1.48      0.10      0.00      0.07      0.00      0.00     95.23
04:20:02          1      2.31      0.01      1.15      0.77      0.07      0.00      0.05      0.00      0.00     95.64
04:30:02        all      1.72      0.10      0.99      0.03      0.06      0.00      0.05      0.00      0.00     97.05
04:30:02          0      1.46      0.20      1.01      0.03      0.07      0.00      0.06      0.00      0.00     97.17
04:30:02          1      1.98      0.00      0.96      0.04      0.05      0.00      0.04      0.00      0.00     96.92
04:40:01        all      2.59      0.03      1.21      0.05      0.07      0.00      0.05      0.00      0.00     96.00
04:40:01          0      2.18      0.05      1.15      0.05      0.06      0.00      0.06      0.00      0.00     96.45
04:40:01          1      3.01      0.00      1.26      0.06      0.07      0.00      0.05      0.00      0.00     95.55
04:50:01        all      1.93      0.04      1.01      0.03      0.05      0.00      0.06      0.00      0.00     96.88
04:50:01          0      1.88      0.08      1.02      0.04      0.06      0.00      0.06      0.00      0.00     96.86
04:50:01          1      1.98      0.00      1.00      0.03      0.04      0.00      0.05      0.00      0.00     96.91
05:00:01        all      1.87      0.03      1.10      0.03      0.05      0.00      0.06      0.00      0.00     96.87
05:00:01          0      1.85      0.06      1.16      0.03      0.05      0.00      0.07      0.00      0.00     96.79
05:00:01          1      1.90      0.00      1.05      0.03      0.04      0.00      0.05      0.00      0.00     96.94
05:10:01        all      2.09      0.04      1.05      0.04      0.05      0.00      0.05      0.00      0.00     96.67
05:10:01          0      2.33      0.07      1.12      0.06      0.06      0.00      0.06      0.00      0.00     96.30
05:10:01          1      1.86      0.00      0.99      0.03      0.04      0.00      0.05      0.00      0.00     97.03
05:20:01        all      1.99      0.10      1.04      0.03      0.05      0.00      0.05      0.00      0.00     96.74
05:20:01          0      2.30      0.08      1.10      0.03      0.06      0.00      0.06      0.00      0.00     96.38
05:20:01          1      1.68      0.12      0.98      0.04      0.04      0.00      0.05      0.00      0.00     97.10
05:30:00        all      1.59      0.03      0.91      0.02      0.04      0.00      0.05      0.00      0.00     97.37
05:30:00          0      1.60      0.01      0.91      0.03      0.05      0.00      0.06      0.00      0.00     97.35
05:30:00          1      1.58      0.05      0.90      0.02      0.03      0.00      0.04      0.00      0.00     97.38

05:30:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
05:40:01        all      2.31      0.03      1.11      0.04      0.06      0.00      0.06      0.00      0.00     96.39
05:40:01          0      1.83      0.00      1.03      0.02      0.07      0.00      0.06      0.00      0.00     96.98
05:40:01          1      2.78      0.07      1.19      0.06      0.05      0.00      0.05      0.00      0.00     95.80
05:50:00        all      1.82      0.22      0.99      0.05      0.05      0.00      0.06      0.00      0.00     96.82
05:50:00          0      1.81      0.06      1.00      0.04      0.06      0.00      0.07      0.00      0.00     96.95
05:50:00          1      1.83      0.38      0.98      0.05      0.04      0.00      0.05      0.00      0.00     96.68
06:00:00        all      2.61      0.03      1.21      0.03      0.04      0.00      0.06      0.00      0.00     96.02
06:00:00          0      2.39      0.00      1.21      0.04      0.05      0.00      0.07      0.00      0.00     96.25
06:00:00          1      2.82      0.06      1.22      0.03      0.03      0.00      0.05      0.00      0.00     95.80
06:10:01        all      2.02      0.06      1.08      0.04      0.04      0.00      0.05      0.00      0.00     96.71
06:10:01          0      1.79      0.00      1.06      0.03      0.05      0.00      0.06      0.00      0.00     97.00
06:10:01          1      2.25      0.11      1.09      0.04      0.04      0.00      0.05      0.00      0.00     96.42
06:20:02        all      1.99      0.03      1.07      0.04      0.05      0.00      0.05      0.00      0.00     96.78
06:20:02          0      2.03      0.01      1.10      0.05      0.05      0.00      0.06      0.00      0.00     96.70
06:20:02          1      1.95      0.05      1.04      0.03      0.04      0.00      0.05      0.00      0.00     96.85
06:30:00        all      2.25      0.04      1.08      0.03      0.05      0.00      0.05      0.00      0.00     96.50
06:30:00          0      2.29      0.00      1.08      0.04      0.06      0.00      0.06      0.00      0.00     96.47
06:30:00          1      2.21      0.08      1.08      0.02      0.04      0.00      0.05      0.00      0.00     96.52
06:40:01        all      1.64      0.02      0.99      0.03      0.05      0.00      0.05      0.00      0.00     97.22
06:40:01          0      1.54      0.04      0.99      0.04      0.06      0.00      0.05      0.00      0.00     97.28
06:40:01          1      1.74      0.01      0.98      0.03      0.04      0.00      0.04      0.00      0.00     97.16
06:50:01        all      2.73      0.03      1.13      0.04      0.04      0.00      0.06      0.00      0.00     95.98
06:50:01          0      2.31      0.06      1.07      0.04      0.05      0.00      0.07      0.00      0.00     96.40
06:50:01          1      3.14      0.00      1.19      0.03      0.03      0.00      0.05      0.00      0.00     95.56
07:00:01        all      1.90      0.06      1.11      0.03      0.04      0.00      0.05      0.00      0.00     96.81
07:00:01          0      1.96      0.07      1.11      0.04      0.05      0.00      0.06      0.00      0.00     96.72
07:00:01          1      1.83      0.05      1.11      0.03      0.03      0.00      0.04      0.00      0.00     96.91
07:10:00        all      1.84      0.08      0.98      0.04      0.04      0.00      0.05      0.00      0.00     96.99
07:10:00          0      1.99      0.07      1.00      0.05      0.04      0.00      0.05      0.00      0.00     96.80
07:10:00          1      1.69      0.09      0.95      0.03      0.03      0.00      0.04      0.00      0.00     97.17
07:20:01        all      1.63      0.03      0.96      0.04      0.04      0.00      0.05      0.00      0.00     97.26
07:20:01          0      1.63      0.05      0.94      0.03      0.04      0.00      0.06      0.00      0.00     97.25
07:20:01          1      1.63      0.01      0.97      0.04      0.04      0.00      0.04      0.00      0.00     97.27

07:20:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
07:30:00        all      1.63      0.03      0.94      0.03      0.04      0.00      0.05      0.00      0.00     97.29
07:30:00          0      1.39      0.00      0.90      0.02      0.05      0.00      0.06      0.00      0.00     97.58
07:30:00          1      1.88      0.06      0.97      0.05      0.03      0.00      0.04      0.00      0.00     96.99
07:40:01        all      1.86      0.03      1.01      0.04      0.04      0.00      0.05      0.00      0.00     96.97
07:40:01          0      1.52      0.01      1.02      0.03      0.04      0.00      0.06      0.00      0.00     97.32
07:40:01          1      2.20      0.05      1.01      0.04      0.03      0.00      0.04      0.00      0.00     96.62
07:50:01        all      1.97      0.06      0.98      0.03      0.04      0.00      0.05      0.00      0.00     96.88
07:50:01          0      1.87      0.00      0.99      0.04      0.04      0.00      0.06      0.00      0.00     96.99
07:50:01          1      2.07      0.11      0.96      0.02      0.03      0.00      0.04      0.00      0.00     96.76
08:00:00        all      1.90      0.02      1.06      0.04      0.03      0.00      0.05      0.00      0.00     96.90
08:00:00          0      1.42      0.00      1.02      0.04      0.04      0.00      0.06      0.00      0.00     97.43
08:00:00          1      2.37      0.05      1.11      0.04      0.03      0.00      0.04      0.00      0.00     96.37
08:10:01        all      1.67      0.03      1.06      0.04      0.05      0.00      0.05      0.00      0.00     97.10
08:10:01          0      1.48      0.00      1.05      0.03      0.05      0.00      0.05      0.00      0.00     97.33
08:10:01          1      1.87      0.06      1.08      0.05      0.04      0.00      0.04      0.00      0.00     96.86
08:20:01        all      2.01      0.03      1.05      0.03      0.04      0.00      0.05      0.00      0.00     96.78
08:20:01          0      1.72      0.00      1.04      0.04      0.05      0.00      0.07      0.00      0.00     97.10
08:20:01          1      2.31      0.05      1.06      0.03      0.04      0.00      0.04      0.00      0.00     96.47
08:30:00        all      1.90      0.06      1.02      0.03      0.04      0.00      0.05      0.00      0.00     96.91
08:30:00          0      1.81      0.09      1.01      0.04      0.05      0.00      0.06      0.00      0.00     96.95
08:30:00          1      1.98      0.03      1.02      0.03      0.04      0.00      0.04      0.00      0.00     96.87
08:40:01        all      1.75      0.06      0.98      0.07      0.06      0.00      0.05      0.00      0.00     97.03
08:40:01          0      1.49      0.00      0.93      0.06      0.06      0.00      0.06      0.00      0.00     97.40
08:40:01          1      2.01      0.12      1.03      0.09      0.05      0.00      0.04      0.00      0.00     96.67
08:50:01        all      2.77      0.03      1.13      0.03      0.04      0.00      0.06      0.00      0.00     95.94
08:50:01          0      2.58      0.00      1.12      0.03      0.05      0.00      0.07      0.00      0.00     96.15
08:50:01          1      2.97      0.06      1.14      0.03      0.04      0.00      0.05      0.00      0.00     95.73
09:00:01        all      1.68      0.04      1.05      0.04      0.04      0.00      0.05      0.00      0.00     97.11
09:00:01          0      1.55      0.06      1.03      0.03      0.05      0.00      0.05      0.00      0.00     97.22
09:00:01          1      1.81      0.01      1.07      0.04      0.04      0.00      0.04      0.00      0.00     97.00
09:10:01        all      2.08      0.07      1.03      0.05      0.03      0.00      0.04      0.00      0.00     96.69
09:10:01          0      1.89      0.06      1.01      0.04      0.03      0.00      0.05      0.00      0.00     96.90
09:10:01          1      2.28      0.07      1.04      0.06      0.03      0.00      0.04      0.00      0.00     96.48

09:10:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
09:20:01        all      1.68      0.04      0.99      0.03      0.03      0.00      0.05      0.00      0.00     97.19
09:20:01          0      1.34      0.00      0.95      0.03      0.04      0.00      0.06      0.00      0.00     97.58
09:20:01          1      2.01      0.07      1.03      0.03      0.03      0.00      0.04      0.00      0.00     96.79
09:30:01        all      1.40      0.06      0.89      0.03      0.03      0.00      0.05      0.00      0.00     97.55
09:30:01          0      1.31      0.04      0.91      0.04      0.03      0.00      0.06      0.00      0.00     97.62
09:30:01          1      1.49      0.08      0.87      0.02      0.02      0.00      0.04      0.00      0.00     97.48
09:40:00        all      1.76      0.02      0.98      0.05      0.03      0.00      0.04      0.00      0.00     97.11
09:40:00          0      1.77      0.00      1.02      0.08      0.04      0.00      0.05      0.00      0.00     97.05
09:40:00          1      1.75      0.05      0.95      0.02      0.02      0.00      0.03      0.00      0.00     97.18
09:50:00        all      1.77      0.03      0.91      0.03      0.03      0.00      0.04      0.00      0.00     97.20
09:50:00          0      1.63      0.01      0.91      0.03      0.03      0.00      0.04      0.00      0.00     97.35
09:50:00          1      1.90      0.06      0.91      0.03      0.03      0.00      0.04      0.00      0.00     97.05
10:00:01        all      1.97      0.72      1.23      0.05      0.03      0.00      0.06      0.00      0.00     95.94
10:00:01          0      2.17      1.05      1.29      0.03      0.04      0.00      0.06      0.00      0.00     95.36
10:00:01          1      1.78      0.39      1.18      0.06      0.03      0.00      0.05      0.00      0.00     96.51
10:10:00        all      2.40      0.03      1.13      0.07      0.03      0.00      0.05      0.00      0.00     96.28
10:10:00          0      1.76      0.00      1.11      0.10      0.04      0.00      0.07      0.00      0.00     96.93
10:10:00          1      3.04      0.07      1.16      0.03      0.03      0.00      0.04      0.00      0.00     95.64
10:20:00        all      1.20      0.06      0.86      0.03      0.04      0.00      0.04      0.00      0.00     97.77
10:20:00          0      1.23      0.07      0.89      0.03      0.04      0.00      0.05      0.00      0.00     97.68
10:20:00          1      1.17      0.06      0.83      0.02      0.03      0.00      0.04      0.00      0.00     97.85
10:30:00        all      2.27      0.03      1.15      0.04      0.04      0.00      0.06      0.00      0.00     96.41
10:30:00          0      2.36      0.00      1.20      0.05      0.05      0.00      0.07      0.00      0.00     96.28
10:30:00          1      2.19      0.07      1.09      0.03      0.03      0.00      0.05      0.00      0.00     96.54
10:40:00        all      2.30      0.03      1.14      0.04      0.06      0.00      0.05      0.00      0.00     96.38
10:40:00          0      1.90      0.07      1.12      0.04      0.07      0.00      0.06      0.00      0.00     96.74
10:40:00          1      2.70      0.00      1.15      0.05      0.04      0.00      0.04      0.00      0.00     96.02
10:50:00        all      1.43      0.03      0.87      0.03      0.04      0.00      0.05      0.00      0.00     97.56
10:50:00          0      1.48      0.01      0.86      0.03      0.05      0.00      0.05      0.00      0.00     97.52
10:50:00          1      1.39      0.05      0.87      0.03      0.03      0.00      0.04      0.00      0.00     97.59
11:00:02        all      2.15      0.03      1.16      0.05      0.03      0.00      0.05      0.00      0.00     96.52
11:00:02          0      2.00      0.00      1.15      0.08      0.03      0.00      0.06      0.00      0.00     96.67
11:00:02          1      2.30      0.06      1.17      0.03      0.03      0.00      0.04      0.00      0.00     96.36

11:00:02        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
11:10:01        all      1.77      0.09      0.93      0.03      0.03      0.00      0.04      0.00      0.00     97.11
11:10:01          0      1.71      0.03      0.92      0.04      0.04      0.00      0.05      0.00      0.00     97.21
11:10:01          1      1.83      0.15      0.93      0.03      0.03      0.00      0.03      0.00      0.00     97.00
11:20:00        all      1.44      0.03      0.87      0.03      0.04      0.00      0.05      0.00      0.00     97.56
11:20:00          0      1.37      0.05      0.86      0.02      0.05      0.00      0.05      0.00      0.00     97.60
11:20:00          1      1.50      0.00      0.87      0.04      0.03      0.00      0.04      0.00      0.00     97.52
11:30:01        all      1.40      0.03      0.94      0.03      0.03      0.00      0.05      0.00      0.00     97.52
11:30:01          0      1.37      0.01      0.96      0.03      0.04      0.00      0.06      0.00      0.00     97.54
11:30:01          1      1.42      0.05      0.92      0.04      0.03      0.00      0.04      0.00      0.00     97.51
11:40:01        all      2.00      0.04      1.03      0.04      0.04      0.00      0.05      0.00      0.00     96.79
11:40:01          0      1.98      0.00      1.03      0.05      0.05      0.00      0.06      0.00      0.00     96.83
11:40:01          1      2.02      0.09      1.03      0.04      0.04      0.00      0.04      0.00      0.00     96.76
11:50:01        all      1.60      0.03      0.90      0.03      0.04      0.00      0.04      0.00      0.00     97.36
11:50:01          0      1.29      0.06      0.90      0.03      0.04      0.00      0.06      0.00      0.00     97.62
11:50:01          1      1.90      0.01      0.90      0.04      0.03      0.00      0.03      0.00      0.00     97.11
12:00:00        all      1.55      0.06      0.98      0.03      0.04      0.00      0.05      0.00      0.00     97.29
12:00:00          0      1.53      0.12      1.03      0.03      0.05      0.00      0.06      0.00      0.00     97.17
12:00:00          1      1.57      0.00      0.93      0.03      0.03      0.00      0.04      0.00      0.00     97.40
12:10:01        all      1.62      0.03      0.91      0.04      0.04      0.00      0.04      0.00      0.00     97.32
12:10:01          0      1.46      0.00      0.89      0.03      0.05      0.00      0.05      0.00      0.00     97.53
12:10:01          1      1.78      0.06      0.92      0.05      0.04      0.00      0.03      0.00      0.00     97.12
12:20:00        all      2.19      3.85      1.52      0.12      0.04      0.00      0.09      0.00      0.00     92.19
12:20:00          0      1.83      6.82      1.54      0.10      0.04      0.00      0.10      0.00      0.00     89.57
12:20:00          1      2.55      0.90      1.50      0.14      0.03      0.00      0.07      0.00      0.00     94.80
12:30:01        all      1.91      0.03      1.24      0.04      0.05      0.00      0.06      0.00      0.00     96.66
12:30:01          0      1.78      0.05      1.19      0.03      0.05      0.00      0.08      0.00      0.00     96.82
12:30:01          1      2.05      0.02      1.30      0.05      0.04      0.00      0.05      0.00      0.00     96.49
12:40:01        all      1.86      0.04      1.21      0.24      0.08      0.00      0.06      0.00      0.00     96.50
12:40:01          0      1.71      0.00      1.14      0.20      0.09      0.00      0.08      0.00      0.00     96.78
12:40:01          1      2.01      0.08      1.28      0.29      0.06      0.00      0.05      0.00      0.00     96.23
12:50:01        all      1.28      0.03      0.82      0.02      0.04      0.00      0.05      0.00      0.00     97.77
12:50:01          0      1.16      0.00      0.82      0.02      0.05      0.00      0.06      0.00      0.00     97.91
12:50:01          1      1.40      0.06      0.83      0.02      0.03      0.00      0.03      0.00      0.00     97.62

12:50:01        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
13:00:01        all      2.17      0.03      1.20      0.05      0.05      0.00      0.06      0.00      0.00     96.44
13:00:01          0      2.16      0.06      1.19      0.03      0.06      0.00      0.07      0.00      0.00     96.43
13:00:01          1      2.17      0.01      1.21      0.07      0.04      0.00      0.05      0.00      0.00     96.45
13:10:01        all      1.51      0.11      0.98      0.07      0.07      0.00      0.05      0.00      0.00     97.19
13:10:01          0      1.49      0.11      1.04      0.09      0.10      0.00      0.06      0.00      0.00     97.11
13:10:01          1      1.54      0.11      0.92      0.05      0.05      0.00      0.05      0.00      0.00     97.27
13:20:00        all      1.59      0.03      0.96      0.05      0.06      0.00      0.06      0.00      0.00     97.26
13:20:00          0      1.62      0.00      0.97      0.05      0.08      0.00      0.07      0.00      0.00     97.21
13:20:00          1      1.55      0.05      0.95      0.05      0.05      0.00      0.05      0.00      0.00     97.31
13:30:00        all      2.47      0.04      1.14      0.03      0.07      0.00      0.06      0.00      0.00     96.18
13:30:00          0      2.60      0.00      1.11      0.04      0.08      0.00      0.07      0.00      0.00     96.10
13:30:00          1      2.35      0.08      1.18      0.03      0.06      0.00      0.05      0.00      0.00     96.26
13:40:01        all      2.03      0.21      1.13      0.05      0.06      0.00      0.06      0.00      0.00     96.46
13:40:01          0      1.60      0.30      1.04      0.04      0.07      0.00      0.07      0.00      0.00     96.87
13:40:01          1      2.45      0.12      1.22      0.05      0.05      0.00      0.05      0.00      0.00     96.05
13:50:01        all      2.14      0.03      1.06      0.03      0.04      0.00      0.06      0.00      0.00     96.64
13:50:01          0      1.79      0.00      1.04      0.04      0.05      0.00      0.06      0.00      0.00     97.01
13:50:01          1      2.48      0.07      1.08      0.03      0.03      0.00      0.05      0.00      0.00     96.27
14:00:00        all      2.19      0.06      1.09      0.04      0.03      0.00      0.06      0.00      0.00     96.53
14:00:00          0      2.32      0.00      1.11      0.04      0.04      0.00      0.06      0.00      0.00     96.43
14:00:00          1      2.06      0.12      1.07      0.03      0.03      0.00      0.05      0.00      0.00     96.64
14:10:01        all      2.17      0.03      1.04      0.05      0.07      0.00      0.05      0.00      0.00     96.59
14:10:01          0      2.17      0.00      0.99      0.04      0.08      0.00      0.06      0.00      0.00     96.64
14:10:01          1      2.17      0.05      1.08      0.07      0.06      0.00      0.05      0.00      0.00     96.53
14:20:01        all      1.76      0.04      0.97      0.03      0.04      0.00      0.04      0.00      0.00     97.12
14:20:01          0      1.86      0.00      0.99      0.03      0.04      0.00      0.05      0.00      0.00     97.03
14:20:01          1      1.66      0.08      0.95      0.03      0.03      0.00      0.04      0.00      0.00     97.21
14:30:00        all      2.40      0.03      0.99      0.03      0.03      0.00      0.05      0.00      0.00     96.47
14:30:00          0      2.09      0.00      0.98      0.03      0.04      0.00      0.06      0.00      0.00     96.81
14:30:00          1      2.71      0.05      1.00      0.04      0.03      0.00      0.04      0.00      0.00     96.13
14:40:00        all      1.89      0.03      0.96      0.04      0.05      0.00      0.06      0.00      0.00     96.96
14:40:00          0      2.02      0.00      0.97      0.03      0.06      0.00      0.07      0.00      0.00     96.86
14:40:00          1      1.77      0.07      0.96      0.06      0.04      0.00      0.05      0.00      0.00     97.07

14:40:00        CPU      %usr     %nice      %sys   %iowait    %steal      %irq     %soft    %guest    %gnice     %idle
14:50:01        all      1.71      0.06      0.93      0.03      0.04      0.00      0.05      0.00      0.00     97.18
14:50:01          0      1.87      0.05      0.96      0.03      0.04      0.00      0.07      0.00      0.00     96.98
14:50:01          1      1.54      0.08      0.91      0.03      0.03      0.00      0.04      0.00      0.00     97.37
15:00:01        all      1.84      0.06      1.09      0.04      0.05      0.00      0.05      0.00      0.00     96.88
15:00:01          0      1.56      0.09      1.07      0.02      0.05      0.00      0.07      0.00      0.00     97.15
15:00:01          1      2.11      0.04      1.11      0.05      0.05      0.00      0.04      0.00      0.00     96.60
15:10:01        all      2.26      0.04      1.02      0.04      0.05      0.00      0.05      0.00      0.00     96.54
15:10:01          0      2.17      0.00      1.02      0.05      0.06      0.00      0.06      0.00      0.00     96.64
15:10:01          1      2.34      0.08      1.02      0.04      0.04      0.00      0.05      0.00      0.00     96.44
15:20:01        all      2.21      0.06      1.07      0.03      0.04      0.00      0.06      0.00      0.00     96.54
15:20:01          0      1.77      0.01      1.04      0.04      0.04      0.00      0.07      0.00      0.00     97.03
15:20:01          1      2.64      0.10      1.10      0.03      0.03      0.00      0.04      0.00      0.00     96.05
