CyberAlphaWolf

Server : Apache
System : Linux 182.49.167.72.host.secureserver.net 4.18.0-553.92.1.el8_10.x86_64 #1 SMP Wed Jan 14 06:31:58 EST 2026 x86_64
User : kikai ( 1014)
PHP Version : 8.3.30
Disable Function : NONE
Directory :  /home/kikai/tmp/awstats/ssl/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Current File : /home/kikai/tmp/awstats/ssl/awstats062025.kikai.com.mx.txt
AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202506 will be lost/reset.
# Last config file used to build this data file was /home/kikai/tmp/awstats/ssl/awstats.kikai.com.mx.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2044                
POS_TIME 2723                
POS_VISITOR 16072               
POS_DAY 49054               
POS_DOMAIN 3648                
POS_LOGIN 4666                
POS_ROBOT 4821                
POS_WORMS 5812                
POS_EMAILSENDER 5943                
POS_EMAILRECEIVER 6086                
POS_SESSION 49925               
POS_FILESIZE 51571               
POS_SIDER 50140               
POS_FILETYPES 6221                
POS_DOWNLOADS 6527                
POS_OS 6630                
POS_BROWSER 7075                
POS_SCREENSIZE 10210               
POS_UNKNOWNREFERER 10284               
POS_UNKNOWNREFERERBROWSER 11415               
POS_ORIGIN 12199               
POS_SEREFERRALS 12345               
POS_PAGEREFS 12556               
POS_SEARCHWORDS 12847               
POS_KEYWORDS 13023               
POS_MISC 2386                
POS_ERRORS 13108               
POS_CLUSTER 4522                
POS_SIDER_404 13275               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250701002612 65 15443 9531422276662
FirstTime 20250601003511
LastTime 20250630221052
LastUpdate 20250701121402 65 0 64 0 0
TotalVisits 1653                
TotalUnique 812                 
MonthHostsKnown 0                   
MonthHostsUnknown 849                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 39 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 157 170 2568195 10 25 1267402
1 133 162 14118547 23 39 4357473
2 143 144 3133923 116 197 8600723
3 214 243 17388019 29 36 1910950
4 230 263 16231558 74 98 882037
5 192 333 54980473 30 32 1476973
6 152 176 16828035 25 27 1006388
7 166 283 39285975 22 34 1567750
8 1014 1018 7723201 23 53 2894596
9 114 115 4279803 27 56 1869245
10 128 129 7463678 27 61 4308470
11 97 98 3555525 10 26 1505394
12 114 115 2684006 36 46 2344917
13 111 133 11501324 18 19 836334
14 124 127 8044859 50 66 5511935
15 1267 1272 4385598 28 42 1711585
16 667 729 22489846 31 48 2240095
17 195 195 5959539 22 26 2436149
18 1480 1528 29168175 53 87 3675653
19 462 486 14042467 28 48 3301803
20 168 224 24541301 99 132 5511442
21 203 203 4085588 27 54 2002015
22 156 157 5734488 47 87 6364313
23 327 332 5603116 16 38 2176620
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 55
us 6444 6765 155394546
de 549 549 7276149
ru 189 207 34009462
eg 120 120 5632994
gb 119 161 17123419
ro 70 72 1109339
za 67 67 1260262
ca 61 76 7569134
in 52 90 11838732
nl 46 46 8067187
mx 30 185 53437221
se 29 33 5767117
ao 24 24 2198776
cn 23 26 1782573
es 17 17 531720
ua 17 17 3282872
fr 15 15 679654
jp 12 12 82056
no 11 11 81545
pl 11 11 1001340
it 10 10 267478
bg 9 9 285706
au 9 9 271586
cz 6 6 21828
sc 5 5 343601
br 2 2 20076
gr 1 1 438
th 1 1 438
ir 1 1 438
ar 2 2 205869
at 1 1 438
sg 2 2 20076
lb 4 4 819900
id 2 2 876
tr 2 2 414111
pt 4 4 824378
ma 1 1 9789
kw 1 1 205936
al 2 2 409950
zz 3 9 88755
cl 3 3 20485
lt 3 3 419836
cu 1 1 438
nz 2 2 876
vn 4 4 30303
tw 2 2 20076
ie 1 1 205936
dk 2 2 876
hu 5 5 40590
be 4 21 2034385
hk 2 2 876
my 1 1 9789
eu 4 4 614809
pk 2 2 20047
vg 4 4 40152
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 22
bot[\s_+:,\.\;\/\\-] 408 22708404 20250630220538 93
Googlebot/ 94 8350502 20250628231018 10
bingbot/ 94 2759402 20250630084637 13
crawl 68 2013230 20250628150413 4
Applebot/ 64 7681481 20250630202541 15
facebookexternalhit/ 36 211804 20250629001026 35
no_user_agent 29 4189183 20250630064430 1
Googlebot\-Image/ 25 4201512 20250624101802 0
MJ12bot/ 24 3092339 20250629073603 9
unknown 7 1379 20250627215505 7
(firefox/)([0-9]\.|[0-1][0]\.) 6 356244 20250629144121 0
nbot 6 529339 20250615121503 3
[\s_+:,\.\;\/\\-]bot 5 568650 20250625130144 2
curl 5 752757 20250626190814 0
YandexBot/ 4 2770 20250608073050 2
survey 4 450098 20250607155125 0
nutch 4 414517 20250630124002 2
Go\-http\-client/ 3 449623 20250622094839 0
scrapy 3 423291 20250605000848 0
Dalvik/ 3 418064 20250627032518 0
Links[\x20]\( 1 843 20250625005206 0
CFNetwork 1 20411 20250625164027 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
png 122 4059992 0 0
html 622 111904554 0 0
xml 3 14280 0 0
jpeg 38 2335033 0 0
woff 22 1944084 0 0
Unknown 18 180999 0 0
js 142 9563560 0 0
css 101 6934655 0 0
txt 2 24880 0 0
woff2 47 3454904 0 0
php 7302 31820333 0 0
jpg 216 153559965 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/.well-known/security.txt 1 0 12437
/ads.txt 1 0 12443
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 27
linuxubuntu 23 15
ios_ipad 1 1
androidmarshmallow 91 12
win8 2 2
blackberry 1 0
win10 7467 7241
macosx6 1 0
linux 172 31
Unknown 615 567
androidnougat 24 24
macosx10 1 0
macosx7 7 4
android10 45 17
android 1 1
macosx9 1 1
androidpie 2 1
android11 1 1
win8.1 16 16
win7 27 21
winlong 2 2
ios_iphone 52 12
win2000 1 1
macosx15 71 35
winxp 6 6
unix 1 1
androidoreo 2 0
macosx11 2 2
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 159
chrome96.0.4664.45 1 1
firefox41.0 4 3
firefox97.0 4 4
chrome91.0.4472.101 1 1
chrome65.0.3325.181 3 3
firefox42.0 2 2
firefox46.0 3 3
firefox71.0 2 2
chrome90.0.4430.85 42 42
firefox44.0 3 3
chrome75.0.3770.100 12 12
chrome67.0.3396.99 4 4
chrome78.0.3904.108 4133 4133
firefox72.0 1 1
firefox76.0 2 2
firefox30.0 1 1
chrome17.0.963.56 7 4
chrome80.0.3987.132 3 3
chrome57.0.2987.133 1 1
safari 53 13
chrome91.0.4472.114 15 15
chrome128.0.0.0 4 4
firefox52.0 2 2
firefox56.0 1 1
firefox84.0 5 5
firefox81.0 2 2
netscape5.0 92 92
firefox54.0 2 2
firefox86.0 1 1
firefox82.0 3 3
firefox93.0 2 2
firefox69.0 4 4
chrome135.0.0.0 3 1
safari15.1 1 0
firefox60.0 2 2
firefox29.0 2 2
firefox136.0 2 1
chrome136.0.7103.113 62 8
firefox70.0 2 2
chrome85.0.4183.102 2 2
firefox79.0 2 2
chrome102.0.0.0 102 16
safari5.0.3 1 0
firefox49.0 2 2
firefox40.0 4 4
chrome117.0.5938.132 57 8
chrome56.0.2924.87 1 1
chrome137.0.0.0 106 23
mozilla 62 22
chrome66.0.3359.181 4 4
firefox34.0 1 1
chrome71.0.3578.99 1 0
firefox36.0 1 1
chrome60.0.3112.113 4 4
chrome87.0.4280.88 1 1
firefox80.0 2 2
firefox89.0 3 3
chrome127.0.0.0 2 2
chrome47.0.2526.106 2 2
chrome76.0.3809.111 1 0
chrome114.0.0.0 19 19
chrome80.0.3987.149 2 2
firefox50.0 7 7
chrome85.0.4182.0 128 16
firefox59.0 4 4
firefox64.0 2 2
chrome64.0.3282.186 1 1
chrome74.0.3729.169 2 2
safari7.1.0.267 1 0
chrome63.0.3239.132 1 1
chrome101.0.4951.61 1 1
chrome90.0.4430.212 1 1
firefox22.0 4 0
firefox62.0 6 6
firefox66.0 2 2
firefox98.0 2 2
firefox95.0 2 2
firefox24.0 1 1
firefox20.6.14 1 1
chrome133.0.0.0 153 130
firefox61.0 6 6
firefox83.0 1 1
chrome83.0.4103.97 1 1
chrome118.0.0.0 3 3
chrome115.0.0.0 3 3
chrome79.0.3945.88 1 1
chrome78.0.3904.62 2 2
chrome90.0.4430.93 3 3
firefox53.0 3 3
chrome114.0.5735.110 2 0
chrome80.0.3987.162 1 1
firefox21.0.1 1 1
firefox77.0 7 7
firefox28.0 4 4
firefox135.0 1 1
firefox94.0 5 5
chrome68.0.3440.106 3 3
chrome72.0.3626.121 6 6
firefox126.0 1 1
firefox91.0 8 8
firefox47.0 2 2
firefox96.0 2 2
firefox92.0 4 4
chrome58.0.3029.110 7 7
chrome69.0.3497.100 2 2
firefox65.0 2 2
firefox68.0 2 2
chrome130.0.0.0 2414 2414
chrome135.0.7049.114 29 4
firefox73.0 1 1
chrome108.0.0.0 1 1
chrome105.0.0.0 9 5
chrome60.0.3112.107 24 24
firefox43.0 8 8
firefox128.0 1 1
firefox87.0 3 3
chrome120.0.0.0 5 1
chrome56.0.2924.76 1 1
chrome74.0.3729.157 1 1
Unknown 464 456
chrome129.0.0.0 58 58
firefox38.0 2 2
seamonkey 1 0
firefox115 1 1
firefox57.0 2 2
safari8.0.8 1 0
chrome62.0.3202.94 1 0
chrome132.0.6834.110 1 1
chrome76.0.3809.89 1 0
chrome46.0.2490.71 1 1
firefox55.0 2 2
firefox58.0 4 4
firefox134.0 14 6
firefox85.0 4 4
firefox88.0 1 1
chrome85.0.4183.121 2 2
chrome91.0.4472.124 1 1
chrome113.0.0.0 3 1
chrome84.0.4147.135 1 1
firefox99.0 1 1
chrome136.0.0.0 34 6
safari18.0 2 2
firefox90.0 2 2
chrome86.0.4240.75 3 3
chrome131.0.0.0 186 182
firefox63.0 2 2
chrome134.0.0.0 1 1
chrome60.0.3112.90 2 2
safari18.4 33 6
firefox48.0 4 4
firefox45.0 4 4
chrome44.0.2403.157 1 1
firefox67.0 5 5
firefox78.0 5 5
firefox75.0 5 5
opera9.25 1 1
chrome61.0.3163.100 1 1
chrome122.0.0.0 2 2
chrome121.0.0.0 6 4
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 17
EmailWolf_1.00 20250625005206
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20250625150143
com.apple.WebKit.Networking/20621.1.15.11.10_Network/4277.101.3_macOS/15.4.1 20250625164022
python-requests/2.27.1 20250601221418
WhatsApp/2.23.20.0 20250625182620
axios/1.7.7 20250615143436
axios/1.7.4 20250604113806
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20250625231648
python-requests/2.32.4 20250613061701
WordPress/6.8.1;_https://kikai.com.mx 20250630220441
\ 20250620235408
Mozilla/5.0 20250616002740
Mozilla/5.0_(compatible;_Dataprovider.com) 20250626182312
python-requests/2.25.1 20250629085045
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627061331
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20250629195501
Chrome 20250606010758
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
WhatsApp/2.23.20.0 20250625182620
axios/1.7.4 20250604113806
axios/1.7.7 20250615143436
WordPress/6.8.1;_https://kikai.com.mx 20250630220441
python-requests/2.32.4 20250613061701
EmailWolf_1.00 20250625005206
com.apple.WebKit.Networking/20621.1.15.11.10_Network/4277.101.3_macOS/15.4.1 20250625164022
python-requests/2.27.1 20250601221418
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers'_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20250627061331
python-requests/2.25.1 20250629085045
Chrome 20250606010758
\ 20250620235408
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 6238 6316
From1 57 57
From2 15 15
From3 7 7
From4 1697 2240
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
www_google_com_mx 1 1
mx_search_yahoo_com 1 1
www_google_com 13 13
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
http://72.167.49.182:80/wp-login.php 3 3
http://cpanel.kikai.com.mx 2 2
https://ewnmy.qchjs.com 1 1
http://cpanel.kikai.com.mx/sitemap.xml 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 1
https+//kikai.com.mx/ 1
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 2
//kikai.com.mx/ 1
https 1
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
206 2 24381
500 1 2587
404 124 10045510
301 149 0
401 55 2745
302 87 0
400 1 0
405 25 1050
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 68
/wp-content/plugins/apikey/apikey.php.suspected 3 -
/wp-plain.php 2 www.google.com
/wp-content/themes/include.php 1 -
/sitemap.xml 1 -
/plugins/content/apismtp/apismtp.php 3 -
/wp-json/custom/v1/ 1 -
/_fragment 1 -
/assets/images/accesson.php 1 -
/sitemap.txt 2 -
/wp-content/uploads/2022/03/1-4.jpg 2 -
/wp-content/themes/hello_dolly_v2.php 2 -
/wp-admin/images/images/cache.php 1 -
/wp-includes/images/hello_dolly_v2.php 1 -
/page-sitemap.xml 3 -
/apple-touch-icon-precomposed.png 1 -
/2022/03/23/preventas-inmobiliarias/ 1 -
/plugins/content/apismtp/apismtp.php.suspected 3 -
/wp-content/themes/Divi/readme.txt 1 -
/alfacgiapi/perl.alfa 2 www.google.com
/wp-content/plugins/wp-marketing-automations/assets/css/bwfan-public.css 1 -
/wp-content/plugins/HelloDollyV2/hello_dolly_v2.php 5 www.google.com
/wp-admin/js/js/cache.php 1 -
/wp-includes/images/include.php 1 -
/wp-json/v1/u 1 -
/security.txt 1 -
/wp-content/plugins/apikey/apikey.php 3 -
/admin.php 1 -
/wp-content/plugins/include.php 1 -
/2022/03/23/extra-4/ 2 -
/adminer.php 2 -
/images/images/images/cache.php 1 -
/.git/index 1 -
/wp-content/plugins/HelloDollyV2-1/hello_dolly_v2.php 1 -
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/style/style.css 1 -
/wp-includes/widgets/hello_dolly_v2.php 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 -
/wp-content/plugins/hello_dolly_v2.php 1 -
/humans.txt 1 -
/wp-content/plugins/wp-catcher/ 1 www.google.com
/.git/config 1 -
/author-sitemap.xml 3 -
/.well-known/traffic-advice 10 -
/category-sitemap.xml 2 -
/.well-known/security.txt 1 -
/uploaded_script.php 1 www.google.com
/sitemap_index.xml 10 -
/llms.txt 1 -
/ 2 -
/installer.php 1 -
/images/images/cache.php 2 -
/wp-admin/includes/hello_dolly_v2.php 3 -
/wp-content/themes/seotheme/db.php 5 www.google.com
/ALFA_DATA/alfacgiapi/perl.alfa 2 www.google.com
/apple-touch-icon.png 1 -
/wp-admin/css/css/cache.php 1 -
/wp-content/plugins/WordPressCore/include.php 2 -
/sitemaps.xml 2 -
/ads.txt 3 -
/ss.php 1 www.google.com
/wp-content/plugins/excel-like-price-change-for-woocommerce-and-wp-e-commerce-light/assets/admin.css 1 -
/.git/ 1 -
/wp-content/plugins/incache/front/incache.js 1 -
/wp-content/plugins/WordPressCore-1/include.php 1 -
/wp-content/plugins/ti-woocommerce-wishlist/assets/css/public.css 2 -
/oxcqnkbs.php 1 www.google.com
/wbnqxgdt.php 1 www.google.com
/wp-includes/widgets/include.php 1 -
/2022/03/23/extra-2 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 849
34.138.133.185 1603 1603 904490 20250604160453
35.239.133.23 1461 1461 842578 20250604190257
34.27.106.138 860 860 591811 20250622083632
72.167.49.182 426 426 2518868 20250630220441
34.44.98.224 145 145 280137 20250620231947
50.62.186.54 84 84 842935 20250622050805
208.109.228.189 77 77 772383 20250622050913
50.62.187.156 72 72 722475 20250622051216
72.167.125.46 66 66 662320 20250622044449
196.251.85.37 65 65 848394 20250616002740
85.204.70.106 64 64 244821 20250624183304
97.74.209.166 62 62 622197 20250622033157
50.62.147.35 60 60 601621 20250622034125
72.167.50.154 58 58 581477 20250622044903
46.32.255.222 58 58 582090 20250622012839
198.12.213.121 57 57 571754 20250622025001
208.109.235.146 56 56 562043 20250622042650
166.62.33.230 55 55 551652 20250622034947
72.167.37.176 53 53 531606 20250622052355
148.72.77.215 52 52 521821 20250622040122
92.205.170.195 52 52 521831 20250622050433
68.178.245.62 51 51 511496 20250622043626
92.204.214.101 48 48 481710 20250622033129
72.167.87.195 48 48 481650 20250622050111
92.204.55.244 47 47 471367 20250622022446
205.210.31.254 1 1 205928 20250616211931
208.113.188.105 2 2 20076 20250622011906
35.94.96.216 1 1 205932 20250619020031
93.190.48.14 1 1 438 20250621205357
13.126.223.253 1 1 438 20250621015901
54.174.58.233 2 10 2274471 20250616050607
66.249.92.38 1 6 4262468 20250613033923
85.203.44.227 1 1 205431 20250605145916
178.157.64.48 1 1 205936 20250620235408
5.133.192.133 1 2 209893 20250629143353
45.95.243.96 1 1 204014 20250614075530
35.203.26.125 1 1 438 20250625181414
65.109.86.9 1 1 438 20250619061506
199.244.88.222 1 1 205934 20250613184946
170.187.151.197 1 1 438 20250622045216
52.197.74.224 3 3 29865 20250622051921
103.133.215.141 1 1 438 20250625130726
34.55.99.17 2 2 876 20250629031953
216.169.134.124 2 2 409950 20250623132733
198.57.247.192 2 2 20076 20250621045418
31.171.154.56 2 2 409950 20250625013318
92.205.194.94 26 26 260930 20250621145540
184.168.116.165 2 2 20076 20250621055015
85.203.47.236 1 1 208175 20250626081301
192.169.148.105 4 4 40152 20250620211220
216.69.160.244 1 1 436 20250619043258
18.142.128.26 1 1 69186 20250615143436
85.203.44.181 1 1 206253 20250627084708
66.249.92.39 2 6 712410 20250613033912
143.110.148.150 1 1 438 20250621170628
92.205.49.84 10 10 100351 20250621034011
68.178.235.41 18 18 180644 20250621081858
194.32.120.41 1 1 205936 20250619102712
162.0.215.110 2 2 20076 20250620200014
192.95.31.30 1 1 438 20250621160851
192.185.4.92 2 2 20076 20250621060933
182.92.194.21 2 2 876 20250627101055
31.43.185.65 2 2 408940 20250605141923
85.203.44.254 2 2 410862 20250605194646
198.235.24.73 1 1 9789 20250627061331
95.54.40.191 1 1 205431 20250608055620
5.183.130.110 2 2 409950 20250619173335
85.206.169.14 1 1 203509 20250607224203
66.249.92.40 0 1 25132 
65.109.71.103 7 7 70017 20250622041712
49.13.52.202 1 1 438 20250619111303
217.15.163.102 1 1 438 20250613110219
4.213.79.238 2 2 19790 20250613222615
87.236.176.152 1 1 205928 20250623182316
166.0.244.69 1 1 66904 20250604113806
34.218.95.152 2 2 876 20250619055726
3.82.110.68 1 1 205934 20250609183109
87.236.176.151 0 1 1718 
66.96.183.112 2 2 20076 20250620210930
176.119.210.223 1 1 438 20250619050339
94.142.138.56 1 1 205936 20250615173204
89.46.107.28 2 2 20076 20250619105653
184.168.114.7 23 23 230069 20250621170952
85.10.156.133 2 2 20076 20250621062625
156.253.165.77 9 9 911509 20250625171046
132.148.249.95 5 5 49941 20250622033445
4.247.140.211 6 6 59538 20250607203903
80.87.97.169 1 1 438 20250621011354
92.205.212.128 6 6 60228 20250621023344
212.52.167.120 2 2 20076 20250622040651
162.240.70.125 2 2 20076 20250622034911
92.205.174.154 2 2 876 20250630061812
72.14.201.243 2 2 411367 20250619051915
194.195.116.28 6 6 60228 20250622040108
154.213.196.229 7 7 587545 20250630060750
193.224.131.18 1 1 438 20250613172526
91.196.152.129 0 1 37767 
13.202.190.42 2 2 20076 20250621040027
87.236.176.227 0 1 20411 
35.89.247.91 2 2 375011 20250609202938
189.190.53.149 0 2 2060630 
188.130.143.175 1 1 205936 20250611072353
188.164.198.78 2 2 20076 20250622035540
185.247.137.185 0 1 22663 
156.242.34.97 5 5 346185 20250629153525
192.248.161.55 2 2 20076 20250620153114
98.159.226.230 2 2 408028 20250618103822
31.220.87.182 2 2 20076 20250620153131
104.248.92.5 1 1 438 20250621101310
162.62.126.5 4 4 1752 20250630090017
195.182.25.55 1 1 205936 20250610132430
161.97.147.142 2 2 20076 20250620154742
118.139.182.73 2 2 20076 20250620204711
54.37.10.247 7 33 7381445 20250607073601
13.94.151.188 1 1 438 20250621073858
185.199.157.3 2 2 409950 20250621145511
184.168.113.105 2 2 20076 20250620214234
172.120.81.91 2 2 409950 20250613023708
3.80.26.218 1 2 207149 20250607043334
198.12.239.229 2 2 20076 20250620223256
5.142.221.169 1 1 205936 20250615230649
49.12.134.146 2 2 20076 20250621054739
88.198.39.254 1 1 438 20250620213128
198.235.24.165 1 1 205928 20250621053012
103.146.177.127 4 4 40152 20250621035649
82.118.29.187 1 1 208175 20250628063132
156.242.35.249 4 4 342947 20250609084641
85.203.15.195 1 1 205936 20250624195813
44.247.19.76 0 1 22663 
92.205.172.55 4 4 40123 20250621024141
167.253.66.24 1 1 438 20250619053850
8.14.136.101 1 1 0 20250613003306
185.82.72.8 1 1 205936 20250613085330
94.102.211.121 1 1 438 20250619094014
98.159.226.242 1 1 203509 20250605210157
167.71.95.122 2 2 19790 20250626055800
167.99.184.27 1 1 438 20250619091657
198.235.24.33 1 1 9789 20250611121213
156.249.59.115 29 29 506037 20250608215533
85.203.44.5 1 1 205936 20250619235508
82.118.29.84 1 1 205936 20250614063633
38.134.40.52 1 1 205431 20250602142146
82.118.30.34 1 1 204014 20250614092015
103.69.98.45 2 2 20076 20250621171822
162.144.236.138 1 1 9789 20250620153014
192.250.232.146 10 10 100380 20250621062417
141.94.27.49 1 1 438 20250622014633
27.115.124.6 1 1 147440 20250628061553
97.74.83.219 36 36 361297 20250622050420
85.203.36.87 1 1 204014 20250618054049
158.251.4.163 1 1 438 20250626040752
152.42.199.39 2 2 20076 20250621023453
185.77.222.72 2 2 409950 20250616034131
85.203.44.207 1 1 208175 20250627084701
135.148.100.94 1 1 208175 20250629080737
205.169.39.57 4 28 9107925 20250610061321
147.185.132.103 1 1 205423 20250606142416
45.94.47.150 2 2 409950 20250620222837
82.118.29.225 1 1 205936 20250613205206
185.194.178.69 1 1 205936 20250618134119
87.236.176.44 0 1 37254 
31.220.76.73 6 6 60228 20250622022909
213.83.176.79 1 1 438 20250620232334
192.99.195.193 2 2 20076 20250620170832
62.146.181.213 1 1 438 20250621164906
185.54.229.39 1 1 205936 20250617191244
92.205.54.74 32 32 321082 20250622012004
82.118.29.169 1 1 205431 20250605044009
74.225.190.169 2 2 19790 20250623163340
82.118.30.15 1 1 205936 20250614092013
91.196.152.128 1 2 75534 20250611205128
185.21.112.38 1 1 438 20250621085710
87.236.176.251 1 1 12440 20250607183418
185.51.8.32 1 1 438 20250629215631
77.68.114.109 2 2 20076 20250622035528
216.151.184.120 4 4 824378 20250626063338
195.201.202.169 6 6 60228 20250621051234
185.124.108.75 1 1 438 20250621074847
188.166.188.38 6 6 60228 20250622045033
54.174.58.230 1 6 1306574 20250616050607
15.235.140.2 1 1 438 20250621233003
103.101.163.13 1 1 9789 20250622033749
185.147.213.251 4 4 819900 20250619214238
66.249.92.200 1 5 2559185 20250611201156
143.208.45.115 1 1 438 20250613124509
54.221.153.209 4 32 9218966 20250621052340
205.210.31.210 1 1 207715 20250627022155
66.97.47.45 1 1 438 20250624203201
219.117.206.145 1 1 438 20250613075746
114.55.74.90 2 2 876 20250627154015
63.250.42.151 2 2 20076 20250622024659
103.39.93.96 3 3 29865 20250621051114
82.118.29.242 1 1 204014 20250613205208
92.205.171.160 2 2 20047 20250620210150
220.158.233.221 2 2 20076 20250621033000
47.82.61.2 3 3 617808 20250618130617
45.252.248.27 1 1 9789 20250619121553
194.127.173.106 4 4 819900 20250619092516
192.185.4.30 2 2 20076 20250621064016
81.169.172.193 1 1 438 20250613070606
54.174.58.240 0 3 994703 
4.151.40.167 1 1 438 20250629003645
34.211.52.93 0 1 20411 
74.208.59.51 2 2 20076 20250620203755
144.172.115.242 1 1 9916 20250625140913
37.139.53.195 2 2 411367 20250609233538
45.130.136.35 1 1 206253 20250626062735
50.63.1.69 18 18 180684 20250621090124
71.6.134.235 1 1 205936 20250618085639
45.154.138.65 1 1 205431 20250601185200
93.190.49.83 1 1 438 20250621195446
87.236.176.245 0 1 1718 
43.205.59.36 1 1 438 20250622070208
91.151.17.11 3 3 1314 20250629031944
187.251.242.152 7 39 10101724 20250625164407
95.54.141.230 2 2 414111 20250626204222
186.64.118.160 2 2 20047 20250621051840
46.246.8.73 1 1 205431 20250607141721
46.255.247.3 1 1 438 20250619065538
212.227.230.176 1 1 438 20250621223745
98.159.226.192 2 2 409950 20250615030708
168.227.140.97 1 1 205431 20250603070934
